Usage Statistics for www.ib-mk.at

Summary Period: November 2023
Generated 01-Dec-2023 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 271366
Total Files 266993
Total Pages 270889
Total Visits 1252
Total KBytes 10873050
Total Unique Sites 815
Total Unique URLs 131
Total Unique Referrers 319
Total Unique User Agents 163
. Avg Max
Hits per Hour 376 2093
Hits per Day 9045 12112
Files per Day 8899 11554
Pages per Day 9029 12099
Sites per Day 27 74
Visits per Day 41 79
KBytes per Day 362435 525508
Hits by Response Code
Code 200 - OK 98.39% 266993
Code 206 - Partial Content 0.02% 52
Code 301 - Moved Permanently 0.01% 28
Code 302 - Found 0.46% 1261
Code 304 - Not Modified 0.02% 47
Code 404 - Not Found 1.09% 2970
Code 500 - Internal Server Error 0.01% 15

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 12112 4.46% 11071 4.15% 12099 4.47% 61 4.87% 58 7.12% 279498 2.57%
2 9132 3.37% 8453 3.17% 9060 3.34% 51 4.07% 54 6.63% 266734 2.45%
3 11515 4.24% 10910 4.09% 11504 4.25% 32 2.56% 30 3.68% 325573 2.99%
4 11331 4.18% 11004 4.12% 11309 4.17% 60 4.79% 53 6.50% 394633 3.63%
5 8843 3.26% 8824 3.30% 8829 3.26% 54 4.31% 34 4.17% 508356 4.68%
6 11588 4.27% 11554 4.33% 11562 4.27% 48 3.83% 33 4.05% 378603 3.48%
7 8482 3.13% 8476 3.17% 8479 3.13% 47 3.75% 30 3.68% 387781 3.57%
8 8361 3.08% 8345 3.13% 8349 3.08% 52 4.15% 41 5.03% 380793 3.50%
9 8714 3.21% 8696 3.26% 8698 3.21% 45 3.59% 37 4.54% 357388 3.29%
10 8505 3.13% 8460 3.17% 8490 3.13% 58 4.63% 37 4.54% 292827 2.69%
11 5977 2.20% 5963 2.23% 5969 2.20% 61 4.87% 35 4.29% 259892 2.39%
12 9454 3.48% 9404 3.52% 9447 3.49% 62 4.95% 36 4.42% 261865 2.41%
13 7540 2.78% 7493 2.81% 7527 2.78% 50 3.99% 32 3.93% 284981 2.62%
14 7491 2.76% 7308 2.74% 7485 2.76% 33 2.64% 25 3.07% 242945 2.23%
15 8629 3.18% 8579 3.21% 8586 3.17% 37 2.96% 39 4.79% 267289 2.46%
16 6218 2.29% 6207 2.32% 6206 2.29% 44 3.51% 46 5.64% 277117 2.55%
17 9665 3.56% 9653 3.62% 9660 3.57% 33 2.64% 29 3.56% 306974 2.82%
18 8677 3.20% 8637 3.23% 8647 3.19% 53 4.23% 52 6.38% 383641 3.53%
19 8843 3.26% 8635 3.23% 8814 3.25% 39 3.12% 38 4.66% 440824 4.05%
20 8380 3.09% 8369 3.13% 8375 3.09% 35 2.80% 24 2.94% 405408 3.73%
21 10381 3.83% 10373 3.89% 10374 3.83% 30 2.40% 30 3.68% 426456 3.92%
22 7561 2.79% 7543 2.83% 7548 2.79% 47 3.75% 44 5.40% 452440 4.16%
23 11305 4.17% 11290 4.23% 11288 4.17% 47 3.75% 50 6.13% 444737 4.09%
24 9290 3.42% 9278 3.47% 9284 3.43% 43 3.43% 31 3.80% 453275 4.17%
25 9680 3.57% 9664 3.62% 9673 3.57% 43 3.43% 30 3.68% 525508 4.83%
26 8779 3.24% 8473 3.17% 8767 3.24% 44 3.51% 34 4.17% 369118 3.39%
27 8006 2.95% 7966 2.98% 7996 2.95% 40 3.19% 35 4.29% 353881 3.25%
28 8992 3.31% 8522 3.19% 8969 3.31% 79 6.31% 74 9.08% 336949 3.10%
29 9602 3.54% 9562 3.58% 9590 3.54% 48 3.83% 46 5.64% 376724 3.46%
30 8313 3.06% 8281 3.10% 8305 3.07% 35 2.80% 33 4.05% 430839 3.96%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 354 10620 3.91% 343 10293 3.86% 353 10611 3.92% 15097 452912 4.17%
1 383 11492 4.23% 375 11269 4.22% 381 11458 4.23% 15345 460353 4.23%
2 410 12326 4.54% 396 11888 4.45% 409 12299 4.54% 15263 457897 4.21%
3 400 12002 4.42% 394 11844 4.44% 399 11994 4.43% 15452 463563 4.26%
4 406 12192 4.49% 401 12056 4.52% 405 12161 4.49% 15569 467063 4.30%
5 515 15457 5.70% 509 15296 5.73% 514 15448 5.70% 15665 469950 4.32%
6 429 12888 4.75% 412 12374 4.63% 428 12856 4.75% 15620 468611 4.31%
7 377 11315 4.17% 372 11178 4.19% 376 11305 4.17% 15564 466907 4.29%
8 405 12165 4.48% 401 12035 4.51% 404 12146 4.48% 15467 464016 4.27%
9 329 9894 3.65% 325 9754 3.65% 328 9864 3.64% 15144 454334 4.18%
10 332 9981 3.68% 327 9820 3.68% 331 9931 3.67% 14737 442100 4.07%
11 323 9701 3.57% 319 9572 3.59% 322 9685 3.58% 14227 426811 3.93%
12 335 10071 3.71% 332 9964 3.73% 335 10056 3.71% 14002 420062 3.86%
13 298 8955 3.30% 295 8859 3.32% 298 8942 3.30% 14083 422500 3.89%
14 349 10499 3.87% 345 10379 3.89% 349 10475 3.87% 14179 425355 3.91%
15 384 11536 4.25% 381 11441 4.29% 384 11522 4.25% 14220 426585 3.92%
16 387 11629 4.29% 384 11524 4.32% 387 11613 4.29% 14426 432770 3.98%
17 446 13388 4.93% 442 13285 4.98% 446 13383 4.94% 15131 453938 4.17%
18 417 12535 4.62% 414 12421 4.65% 416 12507 4.62% 15386 461570 4.25%
19 375 11270 4.15% 372 11176 4.19% 375 11262 4.16% 15442 463268 4.26%
20 369 11074 4.08% 356 10690 4.00% 368 11062 4.08% 15537 466098 4.29%
21 357 10725 3.95% 347 10431 3.91% 356 10687 3.95% 15928 477850 4.39%
22 329 9893 3.65% 326 9798 3.67% 329 9875 3.65% 15552 466549 4.29%
23 325 9758 3.60% 321 9646 3.61% 324 9747 3.60% 15400 461987 4.25%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 144282 53.17% 133383 1.23% /stats/usage_202304.html
2 72574 26.74% 6048559 55.63% /stats/usage_202311.html
3 28689 10.57% 2881491 26.50% /stats/usage_202309.html
4 17126 6.31% 1711298 15.74% /stats/usage_202310.html
5 3092 1.14% 3214 0.03% /
6 330 0.12% 30989 0.29% /stats/usage_202307.html
7 265 0.10% 25812 0.24% /stats/usage_202306.html
8 167 0.06% 11000 0.10% /stats/usage_202308.html
9 74 0.03% 741 0.01% /stats/
10 71 0.03% 46 0.00% /error/
11 10 0.00% 621 0.01% /stats/usage_201902.html
12 10 0.00% 530 0.00% /stats/usage_201903.html
13 10 0.00% 608 0.01% /stats/usage_201907.html
14 10 0.00% 717 0.01% /stats/usage_201910.html
15 10 0.00% 821 0.01% /stats/usage_202002.html
16 10 0.00% 883 0.01% /stats/usage_202106.html
17 9 0.00% 497 0.00% /stats/usage_201812.html
18 9 0.00% 606 0.01% /stats/usage_201905.html
19 9 0.00% 702 0.01% /stats/usage_201908.html
20 9 0.00% 778 0.01% /stats/usage_202008.html
21 9 0.00% 789 0.01% /stats/usage_202105.html
22 9 0.00% 774 0.01% /stats/usage_202110.html
23 9 0.00% 752 0.01% /stats/usage_202111.html
24 8 0.00% 533 0.00% /stats/usage_201904.html
25 8 0.00% 514 0.00% /stats/usage_201906.html
26 8 0.00% 638 0.01% /stats/usage_201911.html
27 8 0.00% 726 0.01% /stats/usage_201912.html
28 8 0.00% 601 0.01% /stats/usage_202003.html
29 8 0.00% 642 0.01% /stats/usage_202009.html
30 8 0.00% 492 0.00% /stats/usage_202010.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 72574 26.74% 6048559 55.63% /stats/usage_202311.html
2 28689 10.57% 2881491 26.50% /stats/usage_202309.html
3 17126 6.31% 1711298 15.74% /stats/usage_202310.html
4 144282 53.17% 133383 1.23% /stats/usage_202304.html
5 330 0.12% 30989 0.29% /stats/usage_202307.html
6 265 0.10% 25812 0.24% /stats/usage_202306.html
7 167 0.06% 11000 0.10% /stats/usage_202308.html
8 3092 1.14% 3214 0.03% /
9 10 0.00% 883 0.01% /stats/usage_202106.html
10 10 0.00% 821 0.01% /stats/usage_202002.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 144282 53.17% 353 29.74% /stats/usage_202304.html
2 3092 1.14% 236 19.88% /
3 72574 26.74% 93 7.83% /stats/usage_202311.html
4 265 0.10% 91 7.67% /stats/usage_202306.html
5 71 0.03% 40 3.37% /error/
6 167 0.06% 36 3.03% /stats/usage_202308.html
7 74 0.03% 28 2.36% /stats/
8 17126 6.31% 19 1.60% /stats/usage_202310.html
9 330 0.12% 12 1.01% /stats/usage_202307.html
10 10 0.00% 9 0.76% /stats/usage_201903.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 144282 53.17% 354 29.55% /stats/usage_202304.html
2 3092 1.14% 230 19.20% /
3 72574 26.74% 96 8.01% /stats/usage_202311.html
4 265 0.10% 91 7.60% /stats/usage_202306.html
5 71 0.03% 62 5.18% /error/
6 167 0.06% 35 2.92% /stats/usage_202308.html
7 74 0.03% 28 2.34% /stats/
8 330 0.12% 12 1.00% /stats/usage_202307.html
9 17126 6.31% 12 1.00% /stats/usage_202310.html
10 10 0.00% 9 0.75% /stats/usage_201902.html

Top 30 of 319 Total Referrers
# Hits Referrer
1 32720 12.06% https://mbkamaz.ru/
2 28684 10.57% https://generika51.ru
3 11445 4.22% https://pdatop.net/
4 11250 4.15% https://driverss.net/
5 11100 4.09% https://ausmalbilderdisney.com/
6 11100 4.09% https://blackdroid.mobi/
7 11085 4.08% https://coloriage-carnaval.com/
8 11055 4.07% https://prodroiders.net/
9 10950 4.04% https://apkzavr.com/
10 10950 4.04% https://prezentacii.info/
11 10905 4.02% https://apkstorage.net/
12 10860 4.00% https://www.mobilecards.com.ua/
13 10830 3.99% https://vzlomannye-igry-dlya-android.net/
14 10785 3.97% https://fitness-crimea.ru/
15 10605 3.91% https://vzlomannye-igry-na-android.net/
16 6477 2.39% https://unicef-deutschland.de
17 3775 1.39% https://xn--mea-sb-j6a.com
18 3214 1.18% https://sumkispb.ru/
19 3177 1.17% https://ipregpro.ru/
20 3122 1.15% https://sibprom-nsk.ru/
21 3120 1.15% https://mupapat.ru/
22 2738 1.01% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
23 2713 1.00% https://creative-bg.net
24 2643 0.97% https://xn--krkn-xva4846b.com
25 2243 0.83% https://xn--80adb2aqcedv1i.xn--p1ai/
26 2146 0.79% - (Direct Request)
27 2017 0.74% https://xn--megsb-l11b.com
28 1710 0.63% https://fashion-woman.ru/
29 1677 0.62% https://geosf.ru/
30 1486 0.55% https://xn--mga-sb-w4a.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 22 45.83% https://smegabat.ru
2 6 12.50% https://fas.st/ta_keherid=latgbyerp
3 6 12.50% https://smegabat.ru/p=159
4 4 8.33% https://smegabat.ru/p=74
5 3 6.25% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 6.25% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 2 4.17% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 2 4.17% https://smegabat.ru/p=139

Top 15 of 163 Total User Agents
# Hits User Agent
1 142926 52.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8716 3.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8645 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8570 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8490 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4473 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4432 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4415 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4407 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4390 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4386 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 4370 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4368 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4364 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4360 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 143018 52.70% 143002 53.56% 5365 0.05% Germany
2 91098 33.57% 90880 34.04% 7968097 73.28% Russian Federation
3 31964 11.78% 29373 11.00% 2565333 23.59% Unresolved/Unknown
4 3657 1.35% 2953 1.11% 274598 2.53% United States
5 377 0.14% 0 0.00% 83 0.00% Virgin Islands (British)
6 369 0.14% 369 0.14% 36480 0.34% Kazakhstan
7 320 0.12% 226 0.08% 11900 0.11% China
8 91 0.03% 38 0.01% 351 0.00% Ukraine
9 74 0.03% 74 0.03% 7140 0.07% Belarus
10 61 0.02% 36 0.01% 2899 0.03% Saudi Arabia
11 53 0.02% 4 0.00% 8 0.00% Bulgaria
12 52 0.02% 3 0.00% 163 0.00% France
13 52 0.02% 52 0.02% 0 0.00% Kyrgyzstan
14 39 0.01% 6 0.00% 10 0.00% Sweden
15 30 0.01% 0 0.00% 1 0.00% Great Britain (UK)
16 28 0.01% 12 0.00% 15 0.00% Canada
17 22 0.01% 4 0.00% 198 0.00% Netherlands
18 21 0.01% 2 0.00% 2 0.00% Australia
19 20 0.01% 2 0.00% 2 0.00% Finland
20 4 0.00% 0 0.00% 1 0.00% Czech Republic
21 3 0.00% 3 0.00% 293 0.00% Austria
22 3 0.00% 1 0.00% 1 0.00% Poland
23 2 0.00% 1 0.00% 1 0.00% Iran
24 2 0.00% 1 0.00% 1 0.00% Japan
25 2 0.00% 1 0.00% 1 0.00% Romania
26 1 0.00% 0 0.00% 0 0.00% Greece
27 1 0.00% 0 0.00% 0 0.00% Lithuania
28 1 0.00% 1 0.00% 10 0.00% Latvia
29 1 0.00% 1 0.00% 96 0.00% Uzbekistan


Generated by Webalizer Version 2.23