Usage Statistics for www.ib-mk.at

Summary Period: September 2023
Generated 01-Oct-2023 03:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 188925
Total Files 186220
Total Pages 188554
Total Visits 1988
Total KBytes 6608760
Total Unique Sites 825
Total Unique URLs 79
Total Unique Referrers 268
Total Unique User Agents 114
. Avg Max
Hits per Hour 262 1231
Hits per Day 6297 9382
Files per Day 6207 8415
Pages per Day 6285 9365
Sites per Day 27 76
Visits per Day 66 203
KBytes per Day 220292 336749
Hits by Response Code
Code 200 - OK 98.57% 186220
Code 206 - Partial Content 0.22% 419
Code 301 - Moved Permanently 0.02% 38
Code 302 - Found 0.63% 1183
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 0.55% 1041
Code 500 - Internal Server Error 0.01% 23

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 7876 4.17% 7847 4.21% 7861 4.17% 62 3.12% 48 5.82% 279123 4.22%
2 5590 2.96% 5573 2.99% 5583 2.96% 52 2.62% 38 4.61% 313033 4.74%
3 7368 3.90% 7327 3.93% 7358 3.90% 75 3.77% 45 5.45% 312148 4.72%
4 7258 3.84% 7238 3.89% 7251 3.85% 52 2.62% 38 4.61% 293120 4.44%
5 5931 3.14% 5911 3.17% 5925 3.14% 97 4.88% 53 6.42% 334373 5.06%
6 7541 3.99% 7517 4.04% 7529 3.99% 51 2.57% 40 4.85% 336749 5.10%
7 7075 3.74% 7065 3.79% 7067 3.75% 59 2.97% 44 5.33% 271041 4.10%
8 7044 3.73% 7023 3.77% 7032 3.73% 49 2.46% 31 3.76% 269038 4.07%
9 3503 1.85% 3494 1.88% 3499 1.86% 77 3.87% 23 2.79% 97394 1.47%
10 5976 3.16% 5941 3.19% 5964 3.16% 69 3.47% 33 4.00% 79882 1.21%
11 3673 1.94% 3238 1.74% 3657 1.94% 92 4.63% 50 6.06% 92762 1.40%
12 5582 2.95% 5511 2.96% 5554 2.95% 203 10.21% 76 9.21% 116399 1.76%
13 5923 3.14% 5842 3.14% 5902 3.13% 191 9.61% 63 7.64% 152396 2.31%
14 5992 3.17% 5928 3.18% 5947 3.15% 70 3.52% 32 3.88% 119568 1.81%
15 5453 2.89% 5405 2.90% 5444 2.89% 58 2.92% 40 4.85% 121764 1.84%
16 4244 2.25% 4181 2.25% 4231 2.24% 53 2.67% 36 4.36% 120139 1.82%
17 5701 3.02% 5592 3.00% 5688 3.02% 66 3.32% 39 4.73% 213068 3.22%
18 7371 3.90% 7259 3.90% 7361 3.90% 62 3.12% 30 3.64% 278163 4.21%
19 7247 3.84% 7195 3.86% 7234 3.84% 54 2.72% 45 5.45% 296473 4.49%
20 7824 4.14% 7744 4.16% 7815 4.14% 42 2.11% 30 3.64% 317312 4.80%
21 7891 4.18% 7806 4.19% 7862 4.17% 51 2.57% 46 5.58% 320417 4.85%
22 6114 3.24% 6067 3.26% 6106 3.24% 66 3.32% 30 3.64% 305999 4.63%
23 6101 3.23% 5974 3.21% 6090 3.23% 66 3.32% 32 3.88% 144637 2.19%
24 6242 3.30% 6227 3.34% 6235 3.31% 76 3.82% 33 4.00% 202885 3.07%
25 9382 4.97% 8415 4.52% 9365 4.97% 62 3.12% 49 5.94% 297381 4.50%
26 4862 2.57% 4842 2.60% 4859 2.58% 49 2.46% 26 3.15% 231084 3.50%
27 6244 3.31% 6229 3.34% 6241 3.31% 41 2.06% 20 2.42% 75232 1.14%
28 4476 2.37% 4459 2.39% 4472 2.37% 49 2.46% 23 2.79% 189226 2.86%
29 6572 3.48% 6539 3.51% 6565 3.48% 48 2.41% 31 3.76% 218733 3.31%
30 6869 3.64% 6831 3.67% 6857 3.64% 66 3.32% 43 5.21% 209221 3.17%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7089 3.75% 234 7045 3.78% 235 7063 3.75% 9166 274973 4.16%
1 239 7173 3.80% 237 7138 3.83% 238 7164 3.80% 9150 274500 4.15%
2 279 8372 4.43% 278 8345 4.48% 278 8359 4.43% 9262 277859 4.20%
3 313 9411 4.98% 310 9329 5.01% 312 9365 4.97% 9159 274779 4.16%
4 283 8508 4.50% 282 8487 4.56% 283 8495 4.51% 9127 273797 4.14%
5 281 8444 4.47% 280 8421 4.52% 281 8432 4.47% 8908 267237 4.04%
6 275 8269 4.38% 273 8213 4.41% 275 8259 4.38% 8982 269454 4.08%
7 255 7653 4.05% 253 7605 4.08% 254 7640 4.05% 8880 266396 4.03%
8 327 9810 5.19% 325 9768 5.25% 326 9800 5.20% 9145 274337 4.15%
9 272 8176 4.33% 271 8137 4.37% 271 8159 4.33% 9478 284354 4.30%
10 257 7739 4.10% 253 7597 4.08% 256 7688 4.08% 9874 296224 4.48%
11 262 7888 4.18% 259 7776 4.18% 261 7853 4.16% 10102 303058 4.59%
12 236 7081 3.75% 234 7036 3.78% 235 7069 3.75% 9731 291927 4.42%
13 291 8744 4.63% 276 8305 4.46% 291 8740 4.64% 9789 293657 4.44%
14 262 7874 4.17% 260 7828 4.20% 262 7862 4.17% 9476 284270 4.30%
15 241 7233 3.83% 238 7162 3.85% 240 7229 3.83% 9394 281829 4.26%
16 231 6954 3.68% 230 6912 3.71% 231 6945 3.68% 9032 270948 4.10%
17 219 6599 3.49% 218 6541 3.51% 219 6577 3.49% 8873 266205 4.03%
18 276 8295 4.39% 243 7306 3.92% 276 8285 4.39% 8653 259587 3.93%
19 262 7889 4.18% 258 7768 4.17% 262 7875 4.18% 8597 257904 3.90%
20 273 8207 4.34% 272 8164 4.38% 273 8199 4.35% 8806 264167 4.00%
21 259 7782 4.12% 257 7730 4.15% 259 7774 4.12% 8936 268091 4.06%
22 226 6793 3.60% 223 6700 3.60% 226 6785 3.60% 8949 268480 4.06%
23 231 6942 3.67% 230 6907 3.71% 231 6937 3.68% 8824 264725 4.01%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 115495 61.13% 3920 0.06% /stats/usage_202304.html
2 26953 14.27% 2457530 37.19% /stats/usage_202309.html
3 25417 13.45% 2411984 36.50% /stats/usage_202308.html
4 13042 6.90% 1224725 18.53% /stats/usage_202307.html
5 4970 2.63% 485934 7.35% /stats/usage_202306.html
6 369 0.20% 382 0.01% /
7 77 0.04% 50 0.00% /error/
8 25 0.01% 250 0.00% /stats/
9 9 0.00% 621 0.01% /stats/usage_201902.html
10 9 0.00% 879 0.01% /stats/usage_202206.html
11 8 0.00% 541 0.01% /stats/usage_201907.html
12 8 0.00% 702 0.01% /stats/usage_201908.html
13 8 0.00% 710 0.01% /stats/usage_201909.html
14 8 0.00% 775 0.01% /stats/usage_202001.html
15 7 0.00% 435 0.01% /stats/usage_201812.html
16 7 0.00% 533 0.01% /stats/usage_201904.html
17 7 0.00% 531 0.01% /stats/usage_201905.html
18 7 0.00% 514 0.01% /stats/usage_201906.html
19 7 0.00% 558 0.01% /stats/usage_201910.html
20 7 0.00% 601 0.01% /stats/usage_202003.html
21 7 0.00% 598 0.01% /stats/usage_202004.html
22 7 0.00% 593 0.01% /stats/usage_202005.html
23 7 0.00% 642 0.01% /stats/usage_202009.html
24 7 0.00% 648 0.01% /stats/usage_202103.html
25 7 0.00% 687 0.01% /stats/usage_202106.html
26 7 0.00% 677 0.01% /stats/usage_202110.html
27 7 0.00% 654 0.01% /stats/usage_202203.html
28 6 0.00% 353 0.01% /stats/usage_201903.html
29 6 0.00% 546 0.01% /stats/usage_201911.html
30 6 0.00% 545 0.01% /stats/usage_201912.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 26953 14.27% 2457530 37.19% /stats/usage_202309.html
2 25417 13.45% 2411984 36.50% /stats/usage_202308.html
3 13042 6.90% 1224725 18.53% /stats/usage_202307.html
4 4970 2.63% 485934 7.35% /stats/usage_202306.html
5 115495 61.13% 3920 0.06% /stats/usage_202304.html
6 9 0.00% 879 0.01% /stats/usage_202206.html
7 8 0.00% 775 0.01% /stats/usage_202001.html
8 8 0.00% 710 0.01% /stats/usage_201909.html
9 8 0.00% 702 0.01% /stats/usage_201908.html
10 7 0.00% 687 0.01% /stats/usage_202106.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 25417 13.45% 490 25.78% /stats/usage_202308.html
2 26953 14.27% 389 20.46% /stats/usage_202309.html
3 115495 61.13% 354 18.62% /stats/usage_202304.html
4 369 0.20% 307 16.15% /
5 13042 6.90% 72 3.79% /stats/usage_202307.html
6 77 0.04% 43 2.26% /error/
7 25 0.01% 16 0.84% /stats/
8 9 0.00% 8 0.42% /stats/usage_201902.html
9 9 0.00% 8 0.42% /stats/usage_202206.html
10 8 0.00% 7 0.37% /stats/usage_201907.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 25417 13.45% 487 25.46% /stats/usage_202308.html
2 26953 14.27% 389 20.33% /stats/usage_202309.html
3 115495 61.13% 353 18.45% /stats/usage_202304.html
4 369 0.20% 300 15.68% /
5 13042 6.90% 71 3.71% /stats/usage_202307.html
6 77 0.04% 66 3.45% /error/
7 25 0.01% 17 0.89% /stats/
8 9 0.00% 8 0.42% /stats/usage_201902.html
9 9 0.00% 8 0.42% /stats/usage_202206.html
10 8 0.00% 7 0.37% /stats/usage_201907.html

Top 30 of 268 Total Referrers
# Hits Referrer
1 10560 5.59% https://fitness-crimea.ru/
2 10329 5.47% https://infoobzori.ru
3 10275 5.44% https://www.mobilecards.com.ua/
4 10035 5.31% https://apkzavr.com/
5 9750 5.16% https://prezentacii.info/
6 9735 5.15% https://coloriage-carnaval.com/
7 9615 5.09% https://blackdroid.mobi/
8 9495 5.03% https://apkstorage.net/
9 9180 4.86% https://ausmalbilderdisney.com/
10 8685 4.60% https://driverss.net/
11 8055 4.26% https://pdatop.net/
12 7275 3.85% https://prodroiders.net/
13 6881 3.64% https://sibprom-nsk.ru/
14 6435 3.41% https://vzlomannye-igry-dlya-android.net/
15 6360 3.37% https://vzlomannye-igry-na-android.net/
16 5505 2.91% https://sumkispb.ru/
17 5306 2.81% https://mupapat.ru/
18 4967 2.63% https://redmetsplav-w-mo.ru/
19 3152 1.67% https://flowers-avia.ru
20 2821 1.49% https://xn----7sbabaug7bxafzg.xn--p1ai/
21 2734 1.45% https://finansovaya-vitrina.ru/
22 2674 1.42% https://crypo-union.ru
23 2387 1.26% - (Direct Request)
24 2006 1.06% https://ipregpro.ru/
25 1537 0.81% https://xn--mga-sb-w4a.com
26 1318 0.70% https://xn--mgasb-n51b.com
27 1312 0.69% https://xn--meg-sb-yoc.com
28 1307 0.69% https://xn--megsb-vcc.com
29 1300 0.69% https://xn--meg-cla.com
30 1285 0.68% https://xn--mgasb-6za.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 117 57.64% https://smegabat.ru
2 23 11.33% https://smegabat.ru/p=139
3 17 8.37% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 16 7.88% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
5 13 6.40% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 11 5.42% https://smegabat.ru/p=74
7 6 2.96% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 114 Total User Agents
# Hits User Agent
1 115459 61.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4908 2.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4871 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4755 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4737 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2503 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2482 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2477 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 2463 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2461 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2455 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2453 1.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2431 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2429 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2422 1.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 116520 61.68% 115525 62.04% 4573 0.07% Germany
2 49769 26.34% 49711 26.69% 4724760 71.49% Russian Federation
3 20173 10.68% 20097 10.79% 1830393 27.70% Unresolved/Unknown
4 1197 0.63% 281 0.15% 7980 0.12% United States
5 544 0.29% 485 0.26% 32655 0.49% China
6 424 0.22% 422 0.23% 290 0.00% Ukraine
7 76 0.04% 42 0.02% 3121 0.05% Saudi Arabia
8 36 0.02% 36 0.02% 3528 0.05% Bulgaria
9 33 0.02% 10 0.01% 12 0.00% Canada
10 33 0.02% 6 0.00% 10 0.00% Sweden
11 30 0.02% 1 0.00% 2 0.00% Great Britain (UK)
12 14 0.01% 0 0.00% 2 0.00% Denmark
13 12 0.01% 0 0.00% 1 0.00% France
14 12 0.01% 0 0.00% 1 0.00% Netherlands
15 7 0.00% 0 0.00% 1 0.00% Australia
16 6 0.00% 1 0.00% 2 0.00% Austria
17 4 0.00% 4 0.00% 354 0.01% Bolivia
18 4 0.00% 4 0.00% 321 0.00% Kazakhstan
19 4 0.00% 0 0.00% 1 0.00% Panama
20 4 0.00% 1 0.00% 1 0.00% Romania
21 3 0.00% 1 0.00% 81 0.00% Czech Republic
22 3 0.00% 2 0.00% 82 0.00% India
23 2 0.00% 0 0.00% 0 0.00% Argentina
24 2 0.00% 2 0.00% 161 0.00% Brazil
25 2 0.00% 2 0.00% 161 0.00% Ecuador
26 2 0.00% 2 0.00% 180 0.00% Indonesia
27 2 0.00% 1 0.00% 1 0.00% Japan
28 2 0.00% 1 0.00% 1 0.00% Luxembourg
29 2 0.00% 0 0.00% 0 0.00% Moldova
30 2 0.00% 1 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.23