Usage Statistics for www.ib-mk.at

Summary Period: October 2023
Generated 01-Nov-2023 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 259792
Total Files 257745
Total Pages 258935
Total Visits 1449
Total KBytes 10781577
Total Unique Sites 961
Total Unique URLs 205
Total Unique Referrers 209
Total Unique User Agents 221
. Avg Max
Hits per Hour 349 2364
Hits per Day 8380 15960
Files per Day 8314 15915
Pages per Day 8352 15950
Sites per Day 31 78
Visits per Day 46 79
KBytes per Day 347793 754506
Hits by Response Code
Code 200 - OK 99.21% 257745
Code 206 - Partial Content 0.03% 78
Code 301 - Moved Permanently 0.01% 32
Code 302 - Found 0.14% 368
Code 304 - Not Modified 0.00% 8
Code 404 - Not Found 0.59% 1540
Code 500 - Internal Server Error 0.01% 21

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6246 2.40% 6222 2.41% 6231 2.41% 35 2.42% 29 3.02% 99124 0.92%
2 5706 2.20% 5678 2.20% 5679 2.19% 53 3.66% 44 4.58% 94937 0.88%
3 4812 1.85% 4728 1.83% 4750 1.83% 72 4.97% 69 7.18% 100741 0.93%
4 5403 2.08% 5369 2.08% 5363 2.07% 73 5.04% 52 5.41% 185510 1.72%
5 4527 1.74% 4503 1.75% 4494 1.74% 53 3.66% 59 6.14% 166702 1.55%
6 6339 2.44% 6311 2.45% 6323 2.44% 73 5.04% 47 4.89% 176537 1.64%
7 7577 2.92% 7562 2.93% 7570 2.92% 63 4.35% 39 4.06% 178166 1.65%
8 8269 3.18% 8244 3.20% 8248 3.19% 46 3.17% 48 4.99% 173764 1.61%
9 5901 2.27% 5859 2.27% 5872 2.27% 68 4.69% 59 6.14% 200990 1.86%
10 7285 2.80% 6383 2.48% 7210 2.78% 56 3.86% 32 3.33% 206550 1.92%
11 7922 3.05% 7908 3.07% 7905 3.05% 51 3.52% 42 4.37% 236710 2.20%
12 5515 2.12% 5478 2.13% 5501 2.12% 37 2.55% 38 3.95% 181408 1.68%
13 5876 2.26% 5849 2.27% 5858 2.26% 61 4.21% 56 5.83% 189345 1.76%
14 9444 3.64% 9395 3.65% 9402 3.63% 55 3.80% 58 6.04% 213837 1.98%
15 7625 2.94% 7504 2.91% 7465 2.88% 68 4.69% 69 7.18% 294559 2.73%
16 6004 2.31% 5983 2.32% 5995 2.32% 33 2.28% 26 2.71% 243311 2.26%
17 6721 2.59% 6695 2.60% 6705 2.59% 43 2.97% 41 4.27% 218846 2.03%
18 6073 2.34% 6016 2.33% 6060 2.34% 49 3.38% 44 4.58% 284519 2.64%
19 9908 3.81% 9881 3.83% 9893 3.82% 38 2.62% 31 3.23% 622181 5.77%
20 15960 6.14% 15915 6.17% 15950 6.16% 40 2.76% 43 4.47% 680354 6.31%
21 10275 3.96% 10259 3.98% 10268 3.97% 44 3.04% 36 3.75% 622801 5.78%
22 9902 3.81% 9887 3.84% 9897 3.82% 53 3.66% 33 3.43% 534402 4.96%
23 10611 4.08% 10596 4.11% 10602 4.09% 57 3.93% 40 4.16% 534830 4.96%
24 10559 4.06% 10507 4.08% 10530 4.07% 79 5.45% 78 8.12% 516020 4.79%
25 7755 2.99% 7734 3.00% 7733 2.99% 67 4.62% 55 5.72% 386445 3.58%
26 13282 5.11% 13258 5.14% 13243 5.11% 48 3.31% 69 7.18% 349816 3.24%
27 9807 3.77% 9790 3.80% 9783 3.78% 39 2.69% 49 5.10% 464626 4.31%
28 10983 4.23% 10954 4.25% 10959 4.23% 48 3.31% 40 4.16% 584174 5.42%
29 12624 4.86% 12613 4.89% 12615 4.87% 55 3.80% 33 3.43% 754506 7.00%
30 10954 4.22% 10926 4.24% 10921 4.22% 42 2.90% 47 4.89% 720406 6.68%
31 9927 3.82% 9738 3.78% 9910 3.83% 45 3.11% 50 5.20% 565457 5.24%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9786 3.77% 314 9764 3.79% 315 9770 3.77% 14630 453531 4.21%
1 358 11111 4.28% 357 11087 4.30% 357 11088 4.28% 14769 457836 4.25%
2 368 11424 4.40% 367 11395 4.42% 367 11397 4.40% 15728 487555 4.52%
3 358 11114 4.28% 358 11101 4.31% 358 11100 4.29% 14507 449718 4.17%
4 338 10487 4.04% 337 10465 4.06% 337 10463 4.04% 14476 448759 4.16%
5 330 10252 3.95% 329 10228 3.97% 329 10225 3.95% 14222 440884 4.09%
6 322 9986 3.84% 319 9910 3.84% 321 9962 3.85% 14143 438443 4.07%
7 335 10403 4.00% 334 10374 4.02% 334 10378 4.01% 14076 436343 4.05%
8 362 11232 4.32% 360 11185 4.34% 360 11184 4.32% 13990 433702 4.02%
9 296 9195 3.54% 294 9130 3.54% 294 9135 3.53% 14196 440073 4.08%
10 429 13324 5.13% 427 13247 5.14% 428 13278 5.13% 13891 430618 3.99%
11 355 11032 4.25% 354 10987 4.26% 355 11016 4.25% 14043 435337 4.04%
12 338 10495 4.04% 337 10475 4.06% 338 10479 4.05% 14190 439887 4.08%
13 400 12413 4.78% 399 12383 4.80% 399 12396 4.79% 14043 435323 4.04%
14 329 10208 3.93% 328 10182 3.95% 328 10188 3.93% 14263 442138 4.10%
15 303 9421 3.63% 303 9401 3.65% 303 9397 3.63% 14256 441944 4.10%
16 357 11082 4.27% 355 11030 4.28% 356 11064 4.27% 14157 438881 4.07%
17 365 11343 4.37% 364 11285 4.38% 364 11301 4.36% 14352 444918 4.13%
18 377 11713 4.51% 374 11613 4.51% 376 11657 4.50% 14400 446415 4.14%
19 362 11244 4.33% 332 10309 4.00% 360 11161 4.31% 15032 465990 4.32%
20 343 10651 4.10% 341 10578 4.10% 343 10643 4.11% 15106 468284 4.34%
21 358 11117 4.28% 356 11064 4.29% 357 11089 4.28% 15113 468516 4.35%
22 306 9510 3.66% 305 9457 3.67% 305 9485 3.66% 14864 460793 4.27%
23 362 11249 4.33% 357 11095 4.30% 357 11079 4.28% 15345 475687 4.41%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 143496 55.23% 525399 4.87% /stats/usage_202304.html
2 71728 27.61% 6632062 61.51% /stats/usage_202310.html
3 30140 11.60% 3027333 28.08% /stats/usage_202309.html
4 5644 2.17% 5870 0.05% /
5 4922 1.89% 462207 4.29% /stats/usage_202307.html
6 935 0.36% 82690 0.77% /stats/usage_202308.html
7 104 0.04% 68 0.00% /error/
8 84 0.03% 842 0.01% /stats/
9 44 0.02% 4204 0.04% /stats/usage_202306.html
10 13 0.01% 1270 0.01% /stats/usage_202206.html
11 12 0.00% 881 0.01% /stats/usage_201906.html
12 12 0.00% 1065 0.01% /stats/usage_201909.html
13 12 0.00% 1090 0.01% /stats/usage_201912.html
14 12 0.00% 1183 0.01% /stats/usage_202105.html
15 11 0.00% 684 0.01% /stats/usage_201812.html
16 11 0.00% 648 0.01% /stats/usage_201903.html
17 11 0.00% 834 0.01% /stats/usage_201905.html
18 11 0.00% 966 0.01% /stats/usage_201908.html
19 11 0.00% 1066 0.01% /stats/usage_202001.html
20 11 0.00% 1004 0.01% /stats/usage_202002.html
21 11 0.00% 940 0.01% /stats/usage_202004.html
22 11 0.00% 1069 0.01% /stats/usage_202008.html
23 11 0.00% 1009 0.01% /stats/usage_202009.html
24 11 0.00% 1034 0.01% /stats/usage_202111.html
25 11 0.00% 1028 0.01% /stats/usage_202203.html
26 10 0.00% 690 0.01% /stats/usage_201902.html
27 10 0.00% 762 0.01% /stats/usage_201904.html
28 10 0.00% 676 0.01% /stats/usage_201907.html
29 10 0.00% 797 0.01% /stats/usage_201910.html
30 10 0.00% 911 0.01% /stats/usage_201911.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 71728 27.61% 6632062 61.51% /stats/usage_202310.html
2 30140 11.60% 3027333 28.08% /stats/usage_202309.html
3 143496 55.23% 525399 4.87% /stats/usage_202304.html
4 4922 1.89% 462207 4.29% /stats/usage_202307.html
5 935 0.36% 82690 0.77% /stats/usage_202308.html
6 5644 2.17% 5870 0.05% /
7 44 0.02% 4204 0.04% /stats/usage_202306.html
8 13 0.01% 1270 0.01% /stats/usage_202206.html
9 12 0.00% 1183 0.01% /stats/usage_202105.html
10 12 0.00% 1090 0.01% /stats/usage_201912.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 143496 55.23% 330 23.76% /stats/usage_202304.html
2 5644 2.17% 308 22.17% /
3 71728 27.61% 229 16.49% /stats/usage_202310.html
4 4922 1.89% 73 5.26% /stats/usage_202307.html
5 935 0.36% 73 5.26% /stats/usage_202308.html
6 104 0.04% 40 2.88% /error/
7 84 0.03% 38 2.74% /stats/
8 44 0.02% 20 1.44% /stats/usage_202306.html
9 30140 11.60% 11 0.79% /stats/usage_202309.html
10 12 0.00% 9 0.65% /stats/usage_201909.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 143496 55.23% 330 23.71% /stats/usage_202304.html
2 5644 2.17% 296 21.26% /
3 71728 27.61% 223 16.02% /stats/usage_202310.html
4 935 0.36% 73 5.24% /stats/usage_202308.html
5 4922 1.89% 72 5.17% /stats/usage_202307.html
6 104 0.04% 61 4.38% /error/
7 84 0.03% 38 2.73% /stats/
8 44 0.02% 20 1.44% /stats/usage_202306.html
9 30140 11.60% 10 0.72% /stats/usage_202309.html
10 12 0.00% 9 0.65% /stats/usage_201909.html

Top 30 of 209 Total Referrers
# Hits Referrer
1 11250 4.33% https://apkstorage.net/
2 11205 4.31% https://fitness-crimea.ru/
3 11205 4.31% https://prezentacii.info/
4 11175 4.30% https://www.mobilecards.com.ua/
5 11130 4.28% https://apkzavr.com/
6 10890 4.19% https://blackdroid.mobi/
7 10710 4.12% https://coloriage-carnaval.com/
8 10500 4.04% https://ausmalbilderdisney.com/
9 10200 3.93% https://vzlomannye-igry-dlya-android.net/
10 10140 3.90% https://driverss.net/
11 10140 3.90% https://prodroiders.net/
12 10137 3.90% https://gen-msk.ru
13 9975 3.84% https://pdatop.net/
14 9615 3.70% https://vzlomannye-igry-na-android.net/
15 9529 3.67% https://kupit-dzheneriki-v-moskve.ru
16 9416 3.62% https://generik-spb.ru
17 4706 1.81% https://ekskurzia-dubai.bg
18 3660 1.41% https://unicef-deutschland.de
19 3532 1.36% https://shumoizolyaciya-avto1.ru/
20 3446 1.33% https://ukladka-trotuarnoj-plitki1.ru/
21 3416 1.31% https://one-pin-up-casino.ru/
22 3399 1.31% https://sg-video-test.ru
23 3289 1.27% https://yandex-google-seo.ru/
24 2625 1.01% https://sumkispb.ru/
25 2612 1.01% https://mupapat.ru/
26 2606 1.00% https://ipregpro.ru/
27 2553 0.98% https://sibprom-nsk.ru/
28 2405 0.93% - (Direct Request)
29 2356 0.91% https://xn--megsb-l11b.com
30 2215 0.85% https://xn--mg-8ma3631a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 15 25.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 13 21.67% https://smegabat.ru/p=139
3 10 16.67% https://smegabat.ru
4 10 16.67% https://smegabat.ru/p=74
5 6 10.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 5 8.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 1 1.67% https://fas.st/ta_keherid=latgbyerp

Top 15 of 221 Total User Agents
# Hits User Agent
1 138175 53.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8214 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8186 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8184 3.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8150 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4213 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 4199 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 4167 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 4163 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4161 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4156 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4125 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4108 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 4105 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4102 1.58% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 139208 53.58% 138296 53.66% 9874 0.09% Germany
2 98251 37.82% 98157 38.08% 8827597 81.88% Russian Federation
3 14569 5.61% 14294 5.55% 1320387 12.25% Unresolved/Unknown
4 6877 2.65% 6493 2.52% 601651 5.58% United States
5 328 0.13% 231 0.09% 12433 0.12% China
6 210 0.08% 166 0.06% 5543 0.05% Israel
7 77 0.03% 77 0.03% 241 0.00% Ukraine
8 69 0.03% 36 0.01% 2429 0.02% Saudi Arabia
9 38 0.01% 17 0.01% 39 0.00% Canada
10 38 0.01% 6 0.00% 10 0.00% Sweden
11 30 0.01% 2 0.00% 3 0.00% Great Britain (UK)
12 25 0.01% 25 0.01% 0 0.00% Kyrgyzstan
13 16 0.01% 0 0.00% 0 0.00% Czech Republic
14 16 0.01% 5 0.00% 386 0.00% France
15 7 0.00% 7 0.00% 684 0.01% Netherlands
16 6 0.00% 2 0.00% 3 0.00% Romania
17 4 0.00% 1 0.00% 1 0.00% Greece
18 4 0.00% 2 0.00% 2 0.00% India
19 4 0.00% 1 0.00% 1 0.00% Viet Nam
20 3 0.00% 1 0.00% 1 0.00% Japan
21 2 0.00% 0 0.00% 0 0.00% Australia
22 2 0.00% 2 0.00% 193 0.00% European Union
23 2 0.00% 0 0.00% 0 0.00% Indonesia
24 2 0.00% 1 0.00% 1 0.00% Iran
25 2 0.00% 0 0.00% 0 0.00% Italy
26 1 0.00% 0 0.00% 0 0.00% Poland
27 1 0.00% 1 0.00% 96 0.00% Uzbekistan


Generated by Webalizer Version 2.23