Usage Statistics for www.ib-mk.at

Summary Period: January 2025
Generated 01-Feb-2025 06:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 26349
Total Files 25621
Total Pages 25860
Total Visits 2698
Total KBytes 2027847
Total Unique Sites 752
Total Unique URLs 138
Total Unique Referrers 201
Total Unique User Agents 147
. Avg Max
Hits per Hour 35 252
Hits per Day 849 3326
Files per Day 826 3315
Pages per Day 834 3316
Sites per Day 24 124
Visits per Day 87 429
KBytes per Day 65414 318249
Hits by Response Code
Code 200 - OK 97.24% 25621
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 0.88% 233
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 1.76% 463
Code 500 - Internal Server Error 0.08% 21

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 829 3.15% 821 3.20% 824 3.19% 429 15.90% 120 15.96% 29741 1.47%
2 677 2.57% 663 2.59% 670 2.59% 381 14.12% 124 16.49% 23768 1.17%
3 829 3.15% 801 3.13% 805 3.11% 47 1.74% 41 5.45% 26131 1.29%
4 1400 5.31% 1388 5.42% 1391 5.38% 52 1.93% 33 4.39% 32048 1.58%
5 1073 4.07% 1042 4.07% 1056 4.08% 77 2.85% 60 7.98% 27945 1.38%
6 407 1.54% 382 1.49% 401 1.55% 61 2.26% 33 4.39% 25466 1.26%
7 269 1.02% 246 0.96% 253 0.98% 61 2.26% 43 5.72% 16762 0.83%
8 291 1.10% 213 0.83% 251 0.97% 56 2.08% 35 4.65% 14481 0.71%
9 610 2.32% 582 2.27% 598 2.31% 46 1.70% 33 4.39% 44931 2.22%
10 754 2.86% 741 2.89% 744 2.88% 70 2.59% 43 5.72% 57785 2.85%
11 229 0.87% 201 0.78% 214 0.83% 69 2.56% 45 5.98% 13726 0.68%
12 345 1.31% 325 1.27% 328 1.27% 52 1.93% 35 4.65% 24916 1.23%
13 273 1.04% 254 0.99% 258 1.00% 62 2.30% 41 5.45% 18393 0.91%
14 311 1.18% 295 1.15% 296 1.14% 59 2.19% 45 5.98% 21728 1.07%
15 412 1.56% 385 1.50% 400 1.55% 59 2.19% 37 4.92% 29785 1.47%
16 409 1.55% 381 1.49% 381 1.47% 65 2.41% 57 7.58% 30797 1.52%
17 243 0.92% 213 0.83% 224 0.87% 77 2.85% 66 8.78% 15893 0.78%
18 181 0.69% 156 0.61% 164 0.63% 45 1.67% 27 3.59% 10786 0.53%
19 262 0.99% 244 0.95% 249 0.96% 53 1.96% 36 4.79% 15585 0.77%
20 363 1.38% 339 1.32% 343 1.33% 77 2.85% 64 8.51% 25307 1.25%
21 303 1.15% 259 1.01% 286 1.11% 64 2.37% 45 5.98% 21790 1.07%
22 261 0.99% 233 0.91% 240 0.93% 75 2.78% 56 7.45% 18380 0.91%
23 264 1.00% 231 0.90% 241 0.93% 84 3.11% 60 7.98% 17433 0.86%
24 1372 5.21% 1355 5.29% 1348 5.21% 57 2.11% 27 3.59% 128156 6.32%
25 1861 7.06% 1849 7.22% 1850 7.15% 56 2.08% 34 4.52% 182940 9.02%
26 1896 7.20% 1882 7.35% 1881 7.27% 59 2.19% 38 5.05% 185902 9.17%
27 951 3.61% 927 3.62% 935 3.62% 75 2.78% 54 7.18% 88527 4.37%
28 1060 4.02% 1036 4.04% 1041 4.03% 72 2.67% 55 7.31% 93839 4.63%
29 1602 6.08% 1595 6.23% 1598 6.18% 74 2.74% 34 4.52% 151230 7.46%
30 3326 12.62% 3315 12.94% 3316 12.82% 96 3.56% 46 6.12% 315426 15.55%
31 3286 12.47% 3267 12.75% 3274 12.66% 105 3.89% 49 6.52% 318249 15.69%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 981 3.72% 30 942 3.68% 31 962 3.72% 2356 73040 3.60%
1 36 1119 4.25% 35 1086 4.24% 35 1093 4.23% 2656 82337 4.06%
2 29 923 3.50% 29 911 3.56% 29 907 3.51% 2232 69189 3.41%
3 34 1068 4.05% 33 1043 4.07% 33 1047 4.05% 2542 78796 3.89%
4 38 1181 4.48% 36 1139 4.45% 37 1154 4.46% 2882 89355 4.41%
5 35 1100 4.17% 33 1052 4.11% 35 1089 4.21% 2700 83692 4.13%
6 37 1156 4.39% 36 1142 4.46% 36 1143 4.42% 2981 92419 4.56%
7 35 1104 4.19% 34 1072 4.18% 34 1074 4.15% 2765 85702 4.23%
8 34 1077 4.09% 33 1043 4.07% 33 1053 4.07% 2789 86450 4.26%
9 36 1119 4.25% 31 990 3.86% 33 1053 4.07% 2524 78238 3.86%
10 32 1001 3.80% 31 989 3.86% 32 993 3.84% 2609 80893 3.99%
11 34 1084 4.11% 34 1062 4.15% 34 1063 4.11% 2727 84523 4.17%
12 33 1051 3.99% 33 1023 3.99% 33 1028 3.98% 2679 83052 4.10%
13 32 996 3.78% 31 971 3.79% 31 976 3.77% 2548 78981 3.89%
14 34 1080 4.10% 33 1039 4.06% 33 1052 4.07% 2608 80836 3.99%
15 34 1081 4.10% 33 1041 4.06% 34 1062 4.11% 2563 79467 3.92%
16 35 1086 4.12% 34 1067 4.16% 34 1075 4.16% 2768 85792 4.23%
17 36 1125 4.27% 35 1107 4.32% 35 1108 4.28% 2823 87520 4.32%
18 38 1207 4.58% 38 1186 4.63% 38 1190 4.60% 3035 94093 4.64%
19 38 1200 4.55% 38 1189 4.64% 38 1188 4.59% 3096 95972 4.73%
20 36 1136 4.31% 35 1102 4.30% 35 1109 4.29% 2767 85790 4.23%
21 41 1276 4.84% 40 1264 4.93% 40 1267 4.90% 3115 96562 4.76%
22 33 1051 3.99% 33 1029 4.02% 33 1040 4.02% 2683 83186 4.10%
23 37 1147 4.35% 36 1132 4.42% 36 1134 4.39% 2966 91961 4.53%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 13522 51.32% 1227815 60.55% /stats/usage_202501.html
2 6629 25.16% 670720 33.08% /stats/usage_202412.html
3 3278 12.44% 32636 1.61% /stats/
4 1027 3.90% 283 0.01% /
5 321 1.22% 30876 1.52% /stats/usage_202308.html
6 43 0.16% 28 0.00% /error/
7 23 0.09% 1965 0.10% /stats/usage_202409.html
8 20 0.08% 1944 0.10% /stats/usage_202008.html
9 17 0.06% 1563 0.08% /stats/usage_202206.html
10 16 0.06% 1039 0.05% /stats/usage_201901.html
11 16 0.06% 1420 0.07% /stats/usage_201909.html
12 15 0.06% 1281 0.06% /stats/usage_202004.html
13 15 0.06% 1055 0.05% /stats/usage_202010.html
14 14 0.05% 966 0.05% /stats/usage_201902.html
15 14 0.05% 1028 0.05% /stats/usage_201906.html
16 14 0.05% 1275 0.06% /stats/usage_201911.html
17 14 0.05% 1269 0.06% /stats/usage_202011.html
18 14 0.05% 1351 0.07% /stats/usage_202108.html
19 14 0.05% 1318 0.07% /stats/usage_202112.html
20 13 0.05% 808 0.04% /stats/usage_201812.html
21 13 0.05% 1259 0.06% /stats/usage_202001.html
22 13 0.05% 1186 0.06% /stats/usage_202002.html
23 13 0.05% 1102 0.05% /stats/usage_202005.html
24 13 0.05% 1074 0.05% /stats/usage_202006.html
25 13 0.05% 1282 0.06% /stats/usage_202105.html
26 13 0.05% 1275 0.06% /stats/usage_202106.html
27 13 0.05% 1277 0.06% /stats/usage_202107.html
28 13 0.05% 1257 0.06% /stats/usage_202110.html
29 13 0.05% 1222 0.06% /stats/usage_202111.html
30 12 0.05% 706 0.03% /stats/usage_201903.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 13522 51.32% 1227815 60.55% /stats/usage_202501.html
2 6629 25.16% 670720 33.08% /stats/usage_202412.html
3 3278 12.44% 32636 1.61% /stats/
4 321 1.22% 30876 1.52% /stats/usage_202308.html
5 23 0.09% 1965 0.10% /stats/usage_202409.html
6 20 0.08% 1944 0.10% /stats/usage_202008.html
7 17 0.06% 1563 0.08% /stats/usage_202206.html
8 16 0.06% 1420 0.07% /stats/usage_201909.html
9 14 0.05% 1351 0.07% /stats/usage_202108.html
10 14 0.05% 1318 0.07% /stats/usage_202112.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 3278 12.44% 740 27.95% /stats/
2 13522 51.32% 722 27.27% /stats/usage_202501.html
3 1027 3.90% 371 14.01% /
4 6629 25.16% 59 2.23% /stats/usage_202412.html
5 43 0.16% 36 1.36% /error/
6 321 1.22% 35 1.32% /stats/usage_202308.html
7 20 0.08% 17 0.64% /stats/usage_202008.html
8 16 0.06% 16 0.60% /stats/usage_201901.html
9 16 0.06% 15 0.57% /stats/usage_201909.html
10 15 0.06% 15 0.57% /stats/usage_202004.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 3278 12.44% 739 28.01% /stats/
2 13522 51.32% 716 27.14% /stats/usage_202501.html
3 1027 3.90% 366 13.87% /
4 6629 25.16% 61 2.31% /stats/usage_202412.html
5 43 0.16% 37 1.40% /error/
6 321 1.22% 34 1.29% /stats/usage_202308.html
7 20 0.08% 18 0.68% /stats/usage_202008.html
8 17 0.06% 17 0.64% /stats/usage_202206.html
9 16 0.06% 16 0.61% /stats/usage_201901.html
10 16 0.06% 16 0.61% /stats/usage_201909.html

Top 30 of 201 Total Referrers
# Hits Referrer
1 6148 23.33% https://betzula.cam/
2 5145 19.53% https://familyicon.ru
3 2300 8.73% https://kitehurghada.ru/
4 1374 5.21% - (Direct Request)
5 938 3.56% https://detivetra.ru/
6 795 3.02% https://aldu.pro
7 446 1.69% https://easyprescriptionpills.shop
8 418 1.59% https://biofarma.top
9 395 1.50% https://biopharmaonline.shop
10 379 1.44% https://next-car.site
11 323 1.23% https://we-car.site
12 302 1.15% https://www.proko.com/@perpudisbesett/activity
13 286 1.09% https://xn--meg-sb14-px0d.com
14 281 1.07% https://xn--meg-sb16-px0d.com
15 274 1.04% https://www.proko.com/@legedumetda/activity
16 274 1.04% https://www.proko.com/@naiskilquitaidesk/activity
17 269 1.02% https://xn--meg-sb15-px0d.com
18 269 1.02% https://xn--meg-sb17-px0d.com
19 266 1.01% https://www.proko.com/@evdirmuvecog/activity
20 264 1.00% https://www.proko.com/@propeaxliwellvo/activity
21 264 1.00% https://xn--meg-sb18-px0d.com
22 264 1.00% https://xn--meg-sb19-px0d.com
23 263 1.00% https://www.proko.com/@mobungdingboreat/activity
24 259 0.98% https://www.proko.com/@tiodevitoher/activity
25 259 0.98% https://xn--meg-sb13-px0d.com
26 257 0.98% https://www.proko.com/@anammevespa/activity
27 254 0.96% https://xn--meg-sb20-px0d.com
28 252 0.96% https://www.proko.com/@kayclinutimbu/activity
29 239 0.91% https://www.proko.com/@satesvitinan/activity
30 238 0.90% https://www.proko.com/@cetommalapi/activity

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://s1megabat.ru/cat=13
2 1 25.00% https://s1megabat.ru/cat=12

Top 15 of 147 Total User Agents
# Hits User Agent
1 2956 11.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2930 11.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2920 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2854 10.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2851 10.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 834 3.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 488 1.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 437 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 403 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 400 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 389 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 292 1.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 262 0.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 257 0.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 255 0.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for January 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 10165 38.58% 10131 39.54% 742108 36.60% Russian Federation
2 6579 24.97% 6569 25.64% 487471 24.04% Ukraine
3 5090 19.32% 5089 19.86% 494460 24.38% Iran
4 1997 7.58% 1984 7.74% 192721 9.50% European Union
5 1124 4.27% 712 2.78% 37656 1.86% United States
6 321 1.22% 280 1.09% 17471 0.86% China
7 262 0.99% 215 0.84% 11605 0.57% Unresolved/Unknown
8 185 0.70% 169 0.66% 16003 0.79% Czech Republic
9 142 0.54% 100 0.39% 6085 0.30% Great Britain (UK)
10 128 0.49% 70 0.27% 6366 0.31% Saudi Arabia
11 96 0.36% 96 0.37% 1041 0.05% Netherlands
12 74 0.28% 74 0.29% 7154 0.35% Tanzania
13 52 0.20% 52 0.20% 4927 0.24% Spain
14 26 0.10% 6 0.02% 8 0.00% Austria
15 21 0.08% 20 0.08% 199 0.01% Greece
16 19 0.07% 7 0.03% 9 0.00% Sweden
17 12 0.05% 12 0.05% 203 0.01% Canada
18 12 0.05% 5 0.02% 7 0.00% Germany
19 8 0.03% 8 0.03% 785 0.04% Australia
20 8 0.03% 8 0.03% 784 0.04% Italy
21 7 0.03% 3 0.01% 3 0.00% France
22 5 0.02% 5 0.02% 481 0.02% Kazakhstan
23 4 0.02% 4 0.02% 4 0.00% Romania
24 3 0.01% 2 0.01% 2 0.00% Japan
25 3 0.01% 1 0.00% 1 0.00% Norway
26 2 0.01% 2 0.01% 194 0.01% Indonesia
27 2 0.01% 0 0.00% 0 0.00% Moldova
28 1 0.00% 0 0.00% 0 0.00% Bulgaria
29 1 0.00% 1 0.00% 97 0.00% Colombia


Generated by Webalizer Version 2.23