Usage Statistics for www.ib-mk.at

Summary Period: December 2024
Generated 01-Jan-2025 04:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 34565
Total Files 33899
Total Pages 34122
Total Visits 1874
Total KBytes 2049216
Total Unique Sites 815
Total Unique URLs 111
Total Unique Referrers 176
Total Unique User Agents 160
. Avg Max
Hits per Hour 46 212
Hits per Day 1115 3756
Files per Day 1093 3742
Pages per Day 1100 3745
Sites per Day 26 120
Visits per Day 60 240
KBytes per Day 66104 353121
Hits by Response Code
Code 200 - OK 98.07% 33899
Code 206 - Partial Content 0.24% 82
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 0.55% 189
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 1.07% 369
Code 500 - Internal Server Error 0.04% 14

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1535 4.44% 1516 4.47% 1515 4.44% 30 1.60% 29 3.56% 26586 1.30%
2 134 0.39% 92 0.27% 99 0.29% 46 2.45% 48 5.89% 3700 0.18%
3 129 0.37% 84 0.25% 114 0.33% 46 2.45% 42 5.15% 3133 0.15%
4 217 0.63% 191 0.56% 203 0.59% 92 4.91% 75 9.20% 11770 0.57%
5 213 0.62% 194 0.57% 200 0.59% 35 1.87% 26 3.19% 13757 0.67%
6 167 0.48% 124 0.37% 155 0.45% 45 2.40% 28 3.44% 9208 0.45%
7 82 0.24% 54 0.16% 61 0.18% 36 1.92% 39 4.79% 2447 0.12%
8 47 0.14% 34 0.10% 37 0.11% 22 1.17% 31 3.80% 1246 0.06%
9 123 0.36% 115 0.34% 117 0.34% 12 0.64% 14 1.72% 9016 0.44%
10 991 2.87% 960 2.83% 972 2.85% 94 5.02% 93 11.41% 87263 4.26%
11 2213 6.40% 2198 6.48% 2200 6.45% 37 1.97% 39 4.79% 210723 10.28%
12 2423 7.01% 2414 7.12% 2418 7.09% 37 1.97% 22 2.70% 168608 8.23%
13 3756 10.87% 3742 11.04% 3745 10.98% 42 2.24% 28 3.44% 321939 15.71%
14 2988 8.64% 2954 8.71% 2966 8.69% 35 1.87% 29 3.56% 280548 13.69%
15 3723 10.77% 3708 10.94% 3708 10.87% 44 2.35% 37 4.54% 353121 17.23%
16 2308 6.68% 2299 6.78% 2297 6.73% 69 3.68% 58 7.12% 184326 8.99%
17 1087 3.14% 1068 3.15% 1070 3.14% 52 2.77% 47 5.77% 52103 2.54%
18 90 0.26% 65 0.19% 75 0.22% 50 2.67% 45 5.52% 2869 0.14%
19 325 0.94% 309 0.91% 316 0.93% 140 7.47% 91 11.17% 4539 0.22%
20 547 1.58% 534 1.58% 530 1.55% 133 7.10% 78 9.57% 6341 0.31%
21 724 2.09% 694 2.05% 717 2.10% 54 2.88% 46 5.64% 8646 0.42%
22 389 1.13% 367 1.08% 373 1.09% 39 2.08% 39 4.79% 4907 0.24%
23 58 0.17% 48 0.14% 47 0.14% 27 1.44% 31 3.80% 2118 0.10%
24 554 1.60% 538 1.59% 535 1.57% 51 2.72% 48 5.89% 10324 0.50%
25 1962 5.68% 1937 5.71% 1949 5.71% 240 12.81% 120 14.72% 51773 2.53%
26 1427 4.13% 1400 4.13% 1407 4.12% 96 5.12% 45 5.52% 47924 2.34%
27 1307 3.78% 1302 3.84% 1300 3.81% 60 3.20% 30 3.68% 37732 1.84%
28 1264 3.66% 1236 3.65% 1236 3.62% 51 2.72% 43 5.28% 32960 1.61%
29 1288 3.73% 1273 3.76% 1287 3.77% 28 1.49% 8 0.98% 26401 1.29%
30 1428 4.13% 1400 4.13% 1418 4.16% 84 4.48% 64 7.85% 35958 1.75%
31 1066 3.08% 1049 3.09% 1055 3.09% 79 4.22% 65 7.98% 37227 1.82%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1594 4.61% 50 1579 4.66% 50 1579 4.63% 2879 89242 4.35%
1 48 1489 4.31% 47 1476 4.35% 47 1477 4.33% 2811 87127 4.25%
2 47 1468 4.25% 46 1441 4.25% 46 1445 4.23% 2708 83951 4.10%
3 49 1531 4.43% 48 1513 4.46% 49 1520 4.45% 2975 92224 4.50%
4 47 1475 4.27% 47 1463 4.32% 47 1462 4.28% 2900 89908 4.39%
5 45 1410 4.08% 45 1399 4.13% 45 1398 4.10% 2943 91224 4.45%
6 46 1442 4.17% 45 1407 4.15% 45 1415 4.15% 2969 92036 4.49%
7 47 1486 4.30% 46 1452 4.28% 46 1456 4.27% 3040 94235 4.60%
8 50 1562 4.52% 49 1540 4.54% 49 1542 4.52% 2897 89808 4.38%
9 53 1643 4.75% 50 1575 4.65% 51 1609 4.72% 2907 90110 4.40%
10 48 1493 4.32% 46 1427 4.21% 47 1459 4.28% 2442 75700 3.69%
11 41 1301 3.76% 41 1272 3.75% 41 1282 3.76% 2510 77818 3.80%
12 40 1256 3.63% 39 1235 3.64% 40 1244 3.65% 2366 73331 3.58%
13 43 1342 3.88% 41 1298 3.83% 42 1325 3.88% 2250 69758 3.40%
14 42 1332 3.85% 41 1292 3.81% 42 1308 3.83% 2291 71006 3.47%
15 39 1218 3.52% 38 1199 3.54% 38 1208 3.54% 2159 66920 3.27%
16 40 1250 3.62% 39 1229 3.63% 39 1234 3.62% 2437 75535 3.69%
17 42 1305 3.78% 41 1275 3.76% 41 1289 3.78% 2773 85964 4.19%
18 40 1251 3.62% 39 1226 3.62% 39 1225 3.59% 2634 81652 3.98%
19 43 1363 3.94% 43 1335 3.94% 43 1344 3.94% 2835 87898 4.29%
20 51 1598 4.62% 51 1581 4.66% 51 1591 4.66% 2933 90914 4.44%
21 50 1569 4.54% 50 1554 4.58% 50 1562 4.58% 3172 98319 4.80%
22 49 1536 4.44% 48 1507 4.45% 48 1511 4.43% 3014 93438 4.56%
23 53 1651 4.78% 52 1624 4.79% 52 1637 4.80% 3261 101100 4.93%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 13408 38.79% 1311378 63.99% /stats/usage_202411.html
2 12272 35.50% 122326 5.97% /stats/
3 4063 11.75% 362682 17.70% /stats/usage_202412.html
4 1992 5.76% 188536 9.20% /stats/usage_202308.html
5 1352 3.91% 465 0.02% /
6 54 0.16% 35 0.00% /error/
7 51 0.15% 688 0.03% /stats/usage_202409.html
8 16 0.05% 1175 0.06% /stats/usage_201906.html
9 16 0.05% 951 0.05% /stats/usage_202101.html
10 15 0.04% 1187 0.06% /stats/usage_202005.html
11 15 0.04% 1458 0.07% /stats/usage_202008.html
12 14 0.04% 1156 0.06% /stats/usage_202006.html
13 14 0.04% 984 0.05% /stats/usage_202010.html
14 13 0.04% 765 0.04% /stats/usage_201903.html
15 13 0.04% 879 0.04% /stats/usage_201907.html
16 13 0.04% 1036 0.05% /stats/usage_201910.html
17 13 0.04% 1111 0.05% /stats/usage_202004.html
18 13 0.04% 1282 0.06% /stats/usage_202105.html
19 13 0.04% 1257 0.06% /stats/usage_202110.html
20 13 0.04% 1173 0.06% /stats/usage_202206.html
21 12 0.03% 1065 0.05% /stats/usage_201909.html
22 12 0.03% 1093 0.05% /stats/usage_201911.html
23 12 0.03% 1090 0.05% /stats/usage_201912.html
24 12 0.03% 1162 0.06% /stats/usage_202001.html
25 12 0.03% 1095 0.05% /stats/usage_202002.html
26 12 0.03% 1116 0.05% /stats/usage_202012.html
27 12 0.03% 1179 0.06% /stats/usage_202104.html
28 12 0.03% 1171 0.06% /stats/usage_202109.html
29 12 0.03% 1128 0.06% /stats/usage_202111.html
30 12 0.03% 1121 0.05% /stats/usage_202203.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 13408 38.79% 1311378 63.99% /stats/usage_202411.html
2 4063 11.75% 362682 17.70% /stats/usage_202412.html
3 1992 5.76% 188536 9.20% /stats/usage_202308.html
4 12272 35.50% 122326 5.97% /stats/
5 15 0.04% 1458 0.07% /stats/usage_202008.html
6 13 0.04% 1282 0.06% /stats/usage_202105.html
7 13 0.04% 1257 0.06% /stats/usage_202110.html
8 15 0.04% 1187 0.06% /stats/usage_202005.html
9 12 0.03% 1179 0.06% /stats/usage_202104.html
10 16 0.05% 1175 0.06% /stats/usage_201906.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 12272 35.50% 381 20.77% /stats/
2 1352 3.91% 364 19.85% /
3 4063 11.75% 284 15.49% /stats/usage_202412.html
4 54 0.16% 49 2.67% /error/
5 1992 5.76% 48 2.62% /stats/usage_202308.html
6 51 0.15% 44 2.40% /stats/usage_202409.html
7 13408 38.79% 23 1.25% /stats/usage_202411.html
8 16 0.05% 15 0.82% /stats/usage_201906.html
9 15 0.04% 15 0.82% /stats/usage_202005.html
10 15 0.04% 14 0.76% /stats/usage_202008.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 12272 35.50% 381 20.79% /stats/
2 1352 3.91% 363 19.80% /
3 4063 11.75% 283 15.44% /stats/usage_202412.html
4 1992 5.76% 60 3.27% /stats/usage_202308.html
5 54 0.16% 50 2.73% /error/
6 51 0.15% 31 1.69% /stats/usage_202409.html
7 13408 38.79% 23 1.25% /stats/usage_202411.html
8 16 0.05% 15 0.82% /stats/usage_201906.html
9 15 0.04% 15 0.82% /stats/usage_202005.html
10 16 0.05% 15 0.82% /stats/usage_202101.html

Top 30 of 176 Total Referrers
# Hits Referrer
1 10778 31.18% https://promo-shop.site
2 9613 27.81% https://kitehurghada.ru/
3 2111 6.11% https://ownlink.site
4 2004 5.80% https://softexpo.com
5 1830 5.29% https://olit.su/
6 1489 4.31% https://t.me/Znakomstva_Donetsk_Lugansk
7 1290 3.73% - (Direct Request)
8 532 1.54% https://we-car.site
9 508 1.47% https://t.me/detivetrachat
10 474 1.37% https://80store.site/
11 352 1.02% https://newcars.site
12 306 0.89% https://detivetra.ru/
13 305 0.88% https://1news.pp.ua
14 295 0.85% https://familyicon.ru
15 217 0.63% https://biofarma.top
16 195 0.56% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 187 0.54% https://next-car.site
18 130 0.38% https://easyprescriptionpills.shop
19 113 0.33% https://biopharmaonline.shop
20 107 0.31% https://kitehurghada.ru
21 65 0.19% http://ib-mk.at
22 65 0.19% https://www.google.com/search
23 50 0.14% https://trajenta.xobor.de/
24 42 0.12% binance.com
25 40 0.12% http://all4webs.com/predforte
26 40 0.12% https://vortioxetin.xobor.de
27 36 0.10% https://jolion-ufa1.ru/
28 33 0.10% https://marketplacesrf.ru/catalog_en.html
29 31 0.09% https://marketplacesrf.ru/process_en.html
30 31 0.09% https://marketplacesrf.ru/resalt_en.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 20.00% https://s1megabat.ru/cat=13
2 11 16.92% https://s1megabat.ru/p=84
3 10 15.38% https://s1megabat.ru/p=88
4 8 12.31% https://s1megabat.ru/p=56
5 7 10.77% https://s1megabat.ru/p=113
6 6 9.23% https://s1megabat.ru
7 5 7.69% https://s1megabat.ru/cat=12
8 5 7.69% https://s1megabat.ru/p=126

Top 15 of 160 Total User Agents
# Hits User Agent
1 1204 3.48% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
2 1175 3.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
3 1165 3.37% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
4 1158 3.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
5 1154 3.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 1146 3.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
7 1143 3.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 1134 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1121 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 1116 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1114 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 1110 3.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 1109 3.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1109 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 1109 3.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for December 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 16285 47.11% 16238 47.90% 496070 24.21% Russian Federation
2 13581 39.29% 13565 40.02% 1316002 64.22% France
3 2518 7.28% 2518 7.43% 154218 7.53% Ukraine
4 1034 2.99% 750 2.21% 41724 2.04% United States
5 275 0.80% 217 0.64% 13353 0.65% Unresolved/Unknown
6 224 0.65% 193 0.57% 11617 0.57% China
7 111 0.32% 66 0.19% 5692 0.28% Saudi Arabia
8 110 0.32% 108 0.32% 208 0.01% Romania
9 76 0.22% 45 0.13% 1797 0.09% Great Britain (UK)
10 55 0.16% 55 0.16% 173 0.01% European Union
11 42 0.12% 41 0.12% 409 0.02% Netherlands
12 35 0.10% 35 0.10% 36 0.00% Honduras
13 31 0.09% 23 0.07% 1875 0.09% India
14 30 0.09% 11 0.03% 687 0.03% Austria
15 28 0.08% 28 0.08% 2703 0.13% Tanzania
16 25 0.07% 7 0.02% 10 0.00% Sweden
17 24 0.07% 24 0.07% 0 0.00% Kyrgyzstan
18 18 0.05% 13 0.04% 205 0.01% Canada
19 11 0.03% 6 0.02% 104 0.01% Germany
20 10 0.03% 8 0.02% 725 0.04% Australia
21 8 0.02% 8 0.02% 80 0.00% Greece
22 8 0.02% 8 0.02% 772 0.04% Italy
23 7 0.02% 4 0.01% 349 0.02% Brazil
24 6 0.02% 3 0.01% 4 0.00% Japan
25 4 0.01% 0 0.00% 0 0.00% Bulgaria
26 2 0.01% 2 0.01% 160 0.01% Argentina
27 2 0.01% 1 0.00% 1 0.00% Bangladesh
28 2 0.01% 1 0.00% 1 0.00% Iran
29 2 0.01% 2 0.01% 170 0.01% Poland
30 1 0.00% 1 0.00% 70 0.00% Mongolia


Generated by Webalizer Version 2.23