Usage Statistics for www.ib-mk.at

Summary Period: December 2020
Generated 30-Dec-2020 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 3878
Total Files 3692
Total Pages 3743
Total Visits 285
Total KBytes 95357
Total Unique Sites 181
Total Unique URLs 35
Total Unique Referrers 41
Total Unique User Agents 68
. Avg Max
Hits per Hour 6 58
Hits per Day 149 508
Files per Day 142 499
Pages per Day 143 501
Sites per Day 6 34
Visits per Day 10 40
KBytes per Day 3668 17281
Hits by Response Code
Code 200 - OK 95.20% 3692
Code 301 - Moved Permanently 0.15% 6
Code 302 - Found 1.37% 53
Code 304 - Not Modified 0.13% 5
Code 404 - Not Found 3.04% 118
Code 500 - Internal Server Error 0.10% 4

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
4 181 4.67% 162 4.39% 168 4.49% 9 3.16% 15 8.29% 1570 1.65%
5 279 7.19% 269 7.29% 271 7.24% 15 5.26% 13 7.18% 5309 5.57%
6 365 9.41% 353 9.56% 362 9.67% 12 4.21% 13 7.18% 9611 10.08%
7 508 13.10% 499 13.52% 501 13.38% 15 5.26% 13 7.18% 17281 18.12%
8 287 7.40% 277 7.50% 279 7.45% 13 4.56% 12 6.63% 13963 14.64%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 352 9.08% 347 9.40% 348 9.30% 12 4.21% 12 6.63% 13581 14.24%
14 202 5.21% 200 5.42% 199 5.32% 14 4.91% 14 7.73% 3240 3.40%
15 192 4.95% 187 5.07% 188 5.02% 9 3.16% 11 6.08% 2268 2.38%
16 180 4.64% 179 4.85% 179 4.78% 2 0.70% 3 1.66% 1751 1.84%
17 248 6.40% 234 6.34% 242 6.47% 13 4.56% 17 9.39% 4264 4.47%
18 145 3.74% 143 3.87% 143 3.82% 6 2.11% 8 4.42% 1604 1.68%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 32 0.83% 32 0.87% 32 0.85% 31 10.88% 19 10.50% 2551 2.68%
22 4 0.10% 3 0.08% 3 0.08% 3 1.05% 4 2.21% 239 0.25%
23 41 1.06% 31 0.84% 33 0.88% 31 10.88% 34 18.78% 2247 2.36%
24 63 1.62% 57 1.54% 59 1.58% 40 14.04% 28 15.47% 4212 4.42%
25 244 6.29% 220 5.96% 227 6.06% 33 11.58% 28 15.47% 4321 4.53%
26 250 6.45% 228 6.18% 234 6.25% 17 5.96% 21 11.60% 4057 4.25%
27 201 5.18% 193 5.23% 195 5.21% 10 3.51% 11 6.08% 2082 2.18%
28 80 2.06% 73 1.98% 74 1.98% 8 2.81% 10 5.52% 1023 1.07%
29 24 0.62% 5 0.14% 6 0.16% 5 1.75% 14 7.73% 182 0.19%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 113 2.91% 4 110 2.98% 4 111 2.97% 70 1831 1.92%
1 4 112 2.89% 4 108 2.93% 4 109 2.91% 61 1577 1.65%
2 4 104 2.68% 3 102 2.76% 3 102 2.73% 49 1276 1.34%
3 4 122 3.15% 4 117 3.17% 4 117 3.13% 57 1489 1.56%
4 5 152 3.92% 4 128 3.47% 5 131 3.50% 72 1872 1.96%
5 5 151 3.89% 5 149 4.04% 5 148 3.95% 100 2608 2.73%
6 6 159 4.10% 5 154 4.17% 6 156 4.17% 135 3502 3.67%
7 7 192 4.95% 6 181 4.90% 7 184 4.92% 187 4850 5.09%
8 8 230 5.93% 8 223 6.04% 8 223 5.96% 292 7603 7.97%
9 8 222 5.72% 8 215 5.82% 8 216 5.77% 312 8124 8.52%
10 8 228 5.88% 8 225 6.09% 8 227 6.06% 307 7995 8.38%
11 8 228 5.88% 8 215 5.82% 8 225 6.01% 268 6967 7.31%
12 6 178 4.59% 6 174 4.71% 6 174 4.65% 203 5270 5.53%
13 7 185 4.77% 6 173 4.69% 6 180 4.81% 179 4656 4.88%
14 6 175 4.51% 6 166 4.50% 6 168 4.49% 161 4173 4.38%
15 5 137 3.53% 5 131 3.55% 4 129 3.45% 105 2740 2.87%
16 7 200 5.16% 7 188 5.09% 7 193 5.16% 221 5751 6.03%
17 5 138 3.56% 4 129 3.49% 5 131 3.50% 104 2705 2.84%
18 5 131 3.38% 4 127 3.44% 4 128 3.42% 112 2913 3.05%
19 4 119 3.07% 4 117 3.17% 4 118 3.15% 103 2669 2.80%
20 4 118 3.04% 4 111 3.01% 4 113 3.02% 80 2075 2.18%
21 7 183 4.72% 6 163 4.41% 6 170 4.54% 185 4812 5.05%
22 5 151 3.89% 5 149 4.04% 5 150 4.01% 175 4560 4.78%
23 5 150 3.87% 5 137 3.71% 5 140 3.74% 128 3341 3.50%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 2420 62.40% 23772 24.93% /stats/
2 1088 28.06% 64450 67.59% /stats/usage_202012.html
3 61 1.57% 63 0.07% /
4 27 0.70% 18 0.02% /error/
5 8 0.21% 710 0.74% /stats/usage_201909.html
6 6 0.15% 414 0.43% /stats/usage_201902.html
7 6 0.15% 457 0.48% /stats/usage_201904.html
8 6 0.15% 455 0.48% /stats/usage_201905.html
9 6 0.15% 406 0.43% /stats/usage_201907.html
10 6 0.15% 527 0.55% /stats/usage_201908.html
11 5 0.13% 311 0.33% /stats/usage_201812.html
12 5 0.13% 294 0.31% /stats/usage_201903.html
13 5 0.13% 367 0.38% /stats/usage_201906.html
14 5 0.13% 399 0.42% /stats/usage_201910.html
15 5 0.13% 170 0.18% /stats/usage_202005.html
16 4 0.10% 260 0.27% /stats/usage_201901.html
17 4 0.10% 364 0.38% /stats/usage_201911.html
18 4 0.10% 363 0.38% /stats/usage_201912.html
19 3 0.08% 16 0.02% /stats/ctry_usage_202002.png
20 3 0.08% 291 0.30% /stats/usage_202001.html
21 2 0.05% 182 0.19% /stats/usage_202002.html
22 2 0.05% 171 0.18% /stats/usage_202004.html
23 2 0.05% 165 0.17% /stats/usage_202006.html
24 2 0.05% 184 0.19% /stats/usage_202009.html
25 2 0.05% 181 0.19% /stats/usage_202011.html
26 1 0.03% 5 0.01% /stats/ctry_usage_202009.png
27 1 0.03% 3 0.00% /stats/daily_usage_201909.png
28 1 0.03% 2 0.00% /stats/hourly_usage_201909.png
29 1 0.03% 2 0.00% /stats/hourly_usage_202009.png
30 1 0.03% 2 0.00% /stats/hourly_usage_202012.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 1088 28.06% 64450 67.59% /stats/usage_202012.html
2 2420 62.40% 23772 24.93% /stats/
3 8 0.21% 710 0.74% /stats/usage_201909.html
4 6 0.15% 527 0.55% /stats/usage_201908.html
5 6 0.15% 457 0.48% /stats/usage_201904.html
6 6 0.15% 455 0.48% /stats/usage_201905.html
7 6 0.15% 414 0.43% /stats/usage_201902.html
8 6 0.15% 406 0.43% /stats/usage_201907.html
9 5 0.13% 399 0.42% /stats/usage_201910.html
10 5 0.13% 367 0.38% /stats/usage_201906.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1088 28.06% 174 64.68% /stats/usage_202012.html
2 61 1.57% 50 18.59% /
3 2420 62.40% 14 5.20% /stats/
4 8 0.21% 4 1.49% /stats/usage_201909.html
5 5 0.13% 4 1.49% /stats/usage_202005.html
6 6 0.15% 2 0.74% /stats/usage_201902.html
7 6 0.15% 2 0.74% /stats/usage_201904.html
8 6 0.15% 2 0.74% /stats/usage_201905.html
9 6 0.15% 2 0.74% /stats/usage_201907.html
10 6 0.15% 2 0.74% /stats/usage_201908.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1088 28.06% 174 63.27% /stats/usage_202012.html
2 61 1.57% 49 17.82% /
3 2420 62.40% 15 5.45% /stats/
4 27 0.70% 7 2.55% /error/
5 6 0.15% 4 1.45% /stats/usage_201908.html
6 8 0.21% 4 1.45% /stats/usage_201909.html
7 5 0.13% 4 1.45% /stats/usage_202005.html
8 6 0.15% 2 0.73% /stats/usage_201902.html
9 6 0.15% 2 0.73% /stats/usage_201904.html
10 6 0.15% 2 0.73% /stats/usage_201905.html

Top 30 of 41 Total Referrers
# Hits Referrer
1 617 15.91% https://escortgeek.eu
2 359 9.26% - (Direct Request)
3 324 8.35% https://t.me/s/vipescortsochi
4 313 8.07% https://www.instagram.com/rabota_dlya_devushek777/
5 311 8.02% https://rabotavescortsochi.com/
6 310 7.99% https://vk.com/public199666719
7 310 7.99% https://www.facebook.com/rabotadlyadevushek777
8 308 7.94% https://twitter.com/VipEsco78072628
9 291 7.50% https://t.me/s/vipescort7
10 233 6.01% https://telegra.ph/Rabota---vakansii-dlya-zhenshchin-v-Sochi-12-09
11 91 2.35% https://ingridescort.eu/
12 71 1.83% https://www.youtube.com/channel/UC2YYKuTg9tBiBHCZxJINLrA
13 50 1.29% http://ib-mk.at
14 34 0.88% https://escortgeek.eu/
15 26 0.67% https://play.google.com/store/apps/details
16 23 0.59% https://deliciousladies.eu/
17 20 0.52% https://elegantgirls.eu/
18 20 0.52% https://euroescortnor.eu/
19 19 0.49% https://escortagencylily.eu/
20 19 0.49% https://escortdate4you.eu/
21 19 0.49% https://relaxnearme.eu/
22 18 0.46% https://eurogirlsfin.eu/
23 18 0.46% https://julyescort.eu/
24 17 0.44% https://euroescortse.eu/
25 6 0.15% https://www.youtube.com/channel/UCf8jTLpKClRB97oF9zpn1cw
26 4 0.10% https://bt24news.ru/
27 3 0.08% http://ib-mk.at/
28 3 0.08% http://ib-mk.at/ads.txt
29 2 0.05% http://ib-mk.at/humans.txt
30 2 0.05% https://google.com/search

Top 15 of 68 Total User Agents
# Hits User Agent
1 126 3.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 124 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
3 122 3.15% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 121 3.12% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 120 3.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 120 3.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
7 119 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
8 119 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
9 118 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 116 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 115 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 112 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 111 2.86% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 109 2.81% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 109 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for December 2020

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2536 65.39% 2509 67.96% 29711 31.16% Russian Federation
2 1084 27.95% 1014 27.46% 55390 58.09% United States
3 132 3.40% 70 1.90% 4456 4.67% China
4 47 1.21% 36 0.98% 1203 1.26% Sweden
5 11 0.28% 7 0.19% 419 0.44% Unresolved/Unknown
6 10 0.26% 2 0.05% 3 0.00% Austria
7 10 0.26% 10 0.27% 792 0.83% Germany
8 9 0.23% 9 0.24% 735 0.77% Bulgaria
9 8 0.21% 7 0.19% 513 0.54% France
10 5 0.13% 5 0.14% 434 0.45% Greece
11 4 0.10% 4 0.11% 312 0.33% Thailand
12 4 0.10% 3 0.08% 212 0.22% Ukraine
13 2 0.05% 2 0.05% 174 0.18% Canada
14 2 0.05% 0 0.00% 0 0.00% Czech Republic
15 2 0.05% 2 0.05% 89 0.09% European Union
16 2 0.05% 2 0.05% 140 0.15% Indonesia
17 1 0.03% 1 0.03% 89 0.09% Argentina
18 1 0.03% 1 0.03% 85 0.09% Ecuador
19 1 0.03% 1 0.03% 89 0.09% Spain
20 1 0.03% 1 0.03% 85 0.09% Italy
21 1 0.03% 1 0.03% 89 0.09% Moldova
22 1 0.03% 1 0.03% 85 0.09% Mali
23 1 0.03% 1 0.03% 85 0.09% Norway
24 1 0.03% 1 0.03% 83 0.09% Palestinian Territory, Occupied
25 1 0.03% 1 0.03% 10 0.01% Seychelles
26 1 0.03% 1 0.03% 73 0.08% South Africa


Generated by Webalizer Version 2.23