Usage Statistics for www.ib-mk.at

Summary Period: February 2026
Generated 01-Mar-2026 04:01 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 27975
Total Files 26956
Total Pages 27566
Total Visits 1392
Total KBytes 1827505
Total Unique Sites 587
Total Unique URLs 145
Total Unique Referrers 160
Total Unique User Agents 192
. Avg Max
Hits per Hour 41 278
Hits per Day 999 1905
Files per Day 962 1890
Pages per Day 984 1895
Sites per Day 20 129
Visits per Day 49 626
KBytes per Day 65268 173062
Hits by Response Code
Code 200 - OK 96.36% 26956
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 1.57% 440
Code 304 - Not Modified 0.27% 76
Code 404 - Not Found 1.73% 483
Code 500 - Internal Server Error 0.05% 14

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 1274 4.55% 1100 4.08% 1259 4.57% 24 1.72% 30 5.11% 53302 2.92%
2 824 2.95% 811 3.01% 792 2.87% 16 1.15% 22 3.75% 38892 2.13%
3 1459 5.22% 1435 5.32% 1444 5.24% 43 3.09% 48 8.18% 82175 4.50%
4 985 3.52% 975 3.62% 977 3.54% 26 1.87% 25 4.26% 66610 3.64%
5 1234 4.41% 1218 4.52% 1220 4.43% 37 2.66% 29 4.94% 74193 4.06%
6 1661 5.94% 1647 6.11% 1651 5.99% 33 2.37% 25 4.26% 98177 5.37%
7 1004 3.59% 984 3.65% 994 3.61% 36 2.59% 37 6.30% 67322 3.68%
8 621 2.22% 599 2.22% 598 2.17% 21 1.51% 33 5.62% 44012 2.41%
9 732 2.62% 685 2.54% 687 2.49% 21 1.51% 29 4.94% 50481 2.76%
10 771 2.76% 715 2.65% 732 2.66% 36 2.59% 65 11.07% 54413 2.98%
11 756 2.70% 731 2.71% 737 2.67% 13 0.93% 23 3.92% 56631 3.10%
12 852 3.05% 820 3.04% 843 3.06% 27 1.94% 31 5.28% 64305 3.52%
13 1412 5.05% 1395 5.18% 1402 5.09% 44 3.16% 38 6.47% 85755 4.69%
14 36 0.13% 16 0.06% 24 0.09% 19 1.36% 26 4.43% 758 0.04%
15 348 1.24% 329 1.22% 332 1.20% 29 2.08% 29 4.94% 26696 1.46%
16 359 1.28% 345 1.28% 352 1.28% 23 1.65% 26 4.43% 27292 1.49%
17 889 3.18% 870 3.23% 874 3.17% 24 1.72% 26 4.43% 71989 3.94%
18 752 2.69% 728 2.70% 742 2.69% 38 2.73% 39 6.64% 61413 3.36%
19 1791 6.40% 1778 6.60% 1783 6.47% 7 0.50% 11 1.87% 119572 6.54%
20 1804 6.45% 1568 5.82% 1792 6.50% 11 0.79% 14 2.39% 55135 3.02%
21 874 3.12% 865 3.21% 869 3.15% 20 1.44% 20 3.41% 33224 1.82%
22 378 1.35% 363 1.35% 373 1.35% 8 0.57% 12 2.04% 32213 1.76%
23 1390 4.97% 1372 5.09% 1388 5.04% 11 0.79% 12 2.04% 55370 3.03%
24 1549 5.54% 1527 5.66% 1541 5.59% 42 3.02% 38 6.47% 131276 7.18%
25 1905 6.81% 1890 7.01% 1895 6.87% 12 0.86% 16 2.73% 173062 9.47%
26 1296 4.63% 1269 4.71% 1281 4.65% 626 44.97% 129 21.98% 117008 6.40%
27 433 1.55% 395 1.47% 413 1.50% 40 2.87% 48 8.18% 36373 1.99%
28 586 2.09% 526 1.95% 571 2.07% 137 9.84% 92 15.67% 49857 2.73%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 868 3.10% 28 789 2.93% 30 855 3.10% 2034 56952 3.12%
1 31 881 3.15% 29 814 3.02% 30 866 3.14% 2121 59386 3.25%
2 29 828 2.96% 27 774 2.87% 29 817 2.96% 1951 54618 2.99%
3 33 926 3.31% 31 881 3.27% 32 917 3.33% 2309 64642 3.54%
4 33 924 3.30% 31 880 3.26% 32 898 3.26% 2330 65241 3.57%
5 32 902 3.22% 31 880 3.26% 31 889 3.22% 2292 64173 3.51%
6 27 781 2.79% 26 751 2.79% 26 754 2.74% 1990 55729 3.05%
7 26 731 2.61% 25 715 2.65% 25 725 2.63% 1935 54185 2.96%
8 31 872 3.12% 30 859 3.19% 30 860 3.12% 2189 61295 3.35%
9 35 997 3.56% 34 960 3.56% 34 969 3.52% 2270 63546 3.48%
10 35 994 3.55% 34 977 3.62% 35 984 3.57% 2309 64655 3.54%
11 38 1089 3.89% 38 1066 3.95% 38 1076 3.90% 2535 70968 3.88%
12 44 1255 4.49% 43 1230 4.56% 44 1241 4.50% 2898 81133 4.44%
13 49 1373 4.91% 47 1334 4.95% 48 1349 4.89% 3064 85782 4.69%
14 59 1668 5.96% 51 1432 5.31% 58 1649 5.98% 3233 90521 4.95%
15 53 1489 5.32% 51 1455 5.40% 52 1461 5.30% 3242 90780 4.97%
16 55 1554 5.55% 54 1522 5.65% 54 1532 5.56% 3466 97040 5.31%
17 56 1576 5.63% 55 1541 5.72% 55 1563 5.67% 3502 98053 5.37%
18 56 1581 5.65% 55 1564 5.80% 55 1563 5.67% 3702 103669 5.67%
19 53 1498 5.35% 52 1470 5.45% 52 1474 5.35% 3400 95203 5.21%
20 51 1440 5.15% 50 1401 5.20% 50 1415 5.13% 3404 95299 5.21%
21 47 1343 4.80% 47 1328 4.93% 47 1335 4.84% 3298 92338 5.05%
22 44 1237 4.42% 42 1187 4.40% 43 1219 4.42% 2922 81818 4.48%
23 41 1168 4.18% 40 1146 4.25% 41 1155 4.19% 2874 80477 4.40%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 17715 63.32% 1467970 80.33% /stats/usage_202602.html
2 5531 19.77% 5751 0.31% /
3 3206 11.46% 318807 17.44% /stats/usage_202512.html
4 46 0.16% 30 0.00% /error/
5 19 0.07% 189 0.01% /stats/
6 14 0.05% 1254 0.07% /stats/usage_202308.html
7 10 0.04% 863 0.05% /stats/usage_202507.html
8 8 0.03% 688 0.04% /stats/usage_202510.html
9 8 0.03% 695 0.04% /stats/usage_202601.html
10 7 0.03% 527 0.03% /stats/usage_201908.html
11 7 0.03% 532 0.03% /stats/usage_201909.html
12 7 0.03% 546 0.03% /stats/usage_201911.html
13 7 0.03% 544 0.03% /stats/usage_202011.html
14 7 0.03% 594 0.03% /stats/usage_202210.html
15 7 0.03% 577 0.03% /stats/usage_202302.html
16 7 0.03% 574 0.03% /stats/usage_202402.html
17 7 0.03% 569 0.03% /stats/usage_202505.html
18 6 0.02% 345 0.02% /stats/usage_201902.html
19 6 0.02% 379 0.02% /stats/usage_201905.html
20 6 0.02% 338 0.02% /stats/usage_201907.html
21 6 0.02% 399 0.02% /stats/usage_201910.html
22 6 0.02% 413 0.02% /stats/usage_202006.html
23 6 0.02% 352 0.02% /stats/usage_202010.html
24 6 0.02% 491 0.03% /stats/usage_202104.html
25 6 0.02% 591 0.03% /stats/usage_202105.html
26 6 0.02% 490 0.03% /stats/usage_202106.html
27 6 0.02% 491 0.03% /stats/usage_202107.html
28 6 0.02% 483 0.03% /stats/usage_202110.html
29 6 0.02% 490 0.03% /stats/usage_202209.html
30 6 0.02% 492 0.03% /stats/usage_202211.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 17715 63.32% 1467970 80.33% /stats/usage_202602.html
2 3206 11.46% 318807 17.44% /stats/usage_202512.html
3 5531 19.77% 5751 0.31% /
4 14 0.05% 1254 0.07% /stats/usage_202308.html
5 10 0.04% 863 0.05% /stats/usage_202507.html
6 8 0.03% 695 0.04% /stats/usage_202601.html
7 8 0.03% 688 0.04% /stats/usage_202510.html
8 7 0.03% 594 0.03% /stats/usage_202210.html
9 6 0.02% 591 0.03% /stats/usage_202105.html
10 7 0.03% 577 0.03% /stats/usage_202302.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 17715 63.32% 748 55.20% /stats/usage_202602.html
2 5531 19.77% 217 16.01% /
3 46 0.16% 36 2.66% /error/
4 19 0.07% 11 0.81% /stats/
5 3206 11.46% 10 0.74% /stats/usage_202512.html
6 10 0.04% 9 0.66% /stats/usage_202507.html
7 7 0.03% 6 0.44% /stats/usage_201908.html
8 7 0.03% 6 0.44% /stats/usage_202302.html
9 7 0.03% 6 0.44% /stats/usage_202505.html
10 8 0.03% 6 0.44% /stats/usage_202510.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 17715 63.32% 749 55.36% /stats/usage_202602.html
2 5531 19.77% 218 16.11% /
3 46 0.16% 34 2.51% /error/
4 19 0.07% 15 1.11% /stats/
5 10 0.04% 9 0.67% /stats/usage_202507.html
6 3206 11.46% 7 0.52% /stats/usage_202512.html
7 7 0.03% 6 0.44% /stats/usage_201908.html
8 7 0.03% 6 0.44% /stats/usage_201909.html
9 7 0.03% 6 0.44% /stats/usage_201911.html
10 7 0.03% 6 0.44% /stats/usage_202011.html

Top 30 of 160 Total Referrers
# Hits Referrer
1 8221 29.39% https://www.safaritheglobe.com
2 7741 27.67% https://builder-spb.ru
3 3446 12.32% https://locksmithzilla.com/
4 2821 10.08% https://auto-5-box.ru
5 1133 4.05% - (Direct Request)
6 260 0.93% https://romanianescorts.club
7 115 0.41% https://xn--krken21-bn4c.com
8 114 0.41% https://xn--krken12-bn4c.com
9 110 0.39% https://kraken-shop24.com
10 110 0.39% https://xn--kr-kla.com
11 109 0.39% https://xn--kr11-rzb.com
12 109 0.39% https://xn--krakn29-uya.com
13 109 0.39% https://xn--krb3-rzb.com
14 108 0.39% https://xn--kr45-rzb.com
15 107 0.38% https://xn--kr37-rzb.com
16 107 0.38% https://xn--krken10-bn4c.com
17 105 0.38% https://xn--krb1-rzb.com
18 104 0.37% https://xn--krakn33-w8a.com
19 104 0.37% https://xn--krb1-6q5a.com
20 103 0.37% https://xn--kr41-rzb.com
21 103 0.37% https://xn--krken17-bn4c.com
22 101 0.36% https://xn--krakn37-rt4c.com
23 101 0.36% https://xn--krken9-xc8b.com
24 98 0.35% https://kraken-link2025.com
25 98 0.35% https://xn--krken-ucc.cc
26 98 0.35% https://xn--krken-ucc.com
27 98 0.35% https://xn--krken14-bn4c.com
28 97 0.35% https://kraken-russia.com
29 96 0.34% https://xn--krken25-bn4c.com
30 96 0.34% https://xn--ra2-6ua.com

Top 15 of 192 Total User Agents
# Hits User Agent
1 5424 19.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 5408 19.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5234 18.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5184 18.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5172 18.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 274 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 196 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 127 0.45% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 100 0.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 60 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 32 0.11% Go-http-client/1.1
12 32 0.11% Googlebot-Image/1.0
13 23 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 22 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 20 0.07% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for February 2026

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 10785 38.55% 10572 39.22% 812791 44.48% Russian Federation
2 9180 32.82% 8660 32.13% 358567 19.62% United States
3 3907 13.97% 3866 14.34% 346997 18.99% Great Britain (UK)
4 2515 8.99% 2509 9.31% 229570 12.56% Canada
5 327 1.17% 327 1.21% 340 0.02% Moldova
6 322 1.15% 298 1.11% 24083 1.32% China
7 200 0.71% 165 0.61% 12378 0.68% Unresolved/Unknown
8 199 0.71% 147 0.55% 11109 0.61% Germany
9 113 0.40% 94 0.35% 5794 0.32% France
10 88 0.31% 87 0.32% 8001 0.44% Ukraine
11 67 0.24% 67 0.25% 6179 0.34% European Union
12 66 0.24% 33 0.12% 2882 0.16% Saudi Arabia
13 49 0.18% 21 0.08% 27 0.00% Sweden
14 37 0.13% 37 0.14% 3446 0.19% Greece
15 23 0.08% 23 0.09% 2148 0.12% Uzbekistan
16 22 0.08% 5 0.02% 7 0.00% Austria
17 14 0.05% 14 0.05% 1304 0.07% Switzerland
18 12 0.04% 2 0.01% 3 0.00% Spain
19 11 0.04% 11 0.04% 1022 0.06% Netherlands
20 10 0.04% 9 0.03% 841 0.05% Romania
21 6 0.02% 2 0.01% 2 0.00% Bulgaria
22 4 0.01% 3 0.01% 8 0.00% Czech Republic
23 4 0.01% 2 0.01% 2 0.00% Iran
24 4 0.01% 0 0.00% 0 0.00% Korea, Republic of
25 2 0.01% 1 0.00% 1 0.00% Japan
26 2 0.01% 0 0.00% 0 0.00% Lebanon
27 2 0.01% 0 0.00% 0 0.00% Turkey
28 1 0.00% 0 0.00% 0 0.00% Denmark
29 1 0.00% 1 0.00% 1 0.00% Latvia
30 1 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23