Usage Statistics for www.ib-mk.at

Summary Period: October 2024
Generated 01-Nov-2024 05:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 13826
Total Files 13134
Total Pages 13481
Total Visits 1659
Total KBytes 473295
Total Unique Sites 808
Total Unique URLs 148
Total Unique Referrers 169
Total Unique User Agents 301
. Avg Max
Hits per Hour 18 193
Hits per Day 446 3973
Files per Day 423 3954
Pages per Day 434 3960
Sites per Day 26 175
Visits per Day 53 189
KBytes per Day 15268 28769
Hits by Response Code
Code 200 - OK 94.99% 13134
Code 206 - Partial Content 0.09% 12
Code 301 - Moved Permanently 0.20% 28
Code 302 - Found 1.10% 152
Code 304 - Not Modified 0.18% 25
Code 404 - Not Found 3.33% 460
Code 500 - Internal Server Error 0.11% 15

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 589 4.26% 394 3.00% 583 4.32% 53 3.19% 40 4.95% 28769 6.08%
2 226 1.63% 210 1.60% 213 1.58% 62 3.74% 48 5.94% 12401 2.62%
3 314 2.27% 311 2.37% 312 2.31% 50 3.01% 34 4.21% 22377 4.73%
4 192 1.39% 182 1.39% 185 1.37% 62 3.74% 51 6.31% 11983 2.53%
5 322 2.33% 308 2.35% 314 2.33% 189 11.39% 175 21.66% 24544 5.19%
6 201 1.45% 188 1.43% 192 1.42% 47 2.83% 44 5.45% 11593 2.45%
7 271 1.96% 227 1.73% 243 1.80% 59 3.56% 64 7.92% 14865 3.14%
8 153 1.11% 134 1.02% 133 0.99% 41 2.47% 39 4.83% 8945 1.89%
9 276 2.00% 262 1.99% 260 1.93% 50 3.01% 45 5.57% 16567 3.50%
10 213 1.54% 201 1.53% 201 1.49% 46 2.77% 44 5.45% 14200 3.00%
11 253 1.83% 237 1.80% 245 1.82% 44 2.65% 34 4.21% 14419 3.05%
12 223 1.61% 197 1.50% 209 1.55% 46 2.77% 41 5.07% 9813 2.07%
13 253 1.83% 230 1.75% 236 1.75% 52 3.13% 44 5.45% 14448 3.05%
14 193 1.40% 188 1.43% 185 1.37% 46 2.77% 39 4.83% 9153 1.93%
15 204 1.48% 180 1.37% 195 1.45% 49 2.95% 46 5.69% 13395 2.83%
16 191 1.38% 167 1.27% 187 1.39% 57 3.44% 49 6.06% 11281 2.38%
17 152 1.10% 147 1.12% 150 1.11% 36 2.17% 27 3.34% 9700 2.05%
18 297 2.15% 287 2.19% 291 2.16% 45 2.71% 37 4.58% 24197 5.11%
19 359 2.60% 321 2.44% 343 2.54% 53 3.19% 40 4.95% 23591 4.98%
20 233 1.69% 210 1.60% 216 1.60% 46 2.77% 46 5.69% 16142 3.41%
21 226 1.63% 213 1.62% 220 1.63% 92 5.55% 80 9.90% 16527 3.49%
22 2106 15.23% 2099 15.98% 2102 15.59% 56 3.38% 42 5.20% 7113 1.50%
23 3973 28.74% 3954 30.11% 3960 29.37% 61 3.68% 57 7.05% 14039 2.97%
24 879 6.36% 864 6.58% 869 6.45% 48 2.89% 38 4.70% 14980 3.17%
25 210 1.52% 195 1.48% 198 1.47% 42 2.53% 41 5.07% 13132 2.77%
26 241 1.74% 221 1.68% 217 1.61% 37 2.23% 47 5.82% 17733 3.75%
27 250 1.81% 236 1.80% 240 1.78% 40 2.41% 38 4.70% 19595 4.14%
28 214 1.55% 209 1.59% 206 1.53% 35 2.11% 34 4.21% 16717 3.53%
29 163 1.18% 152 1.16% 152 1.13% 33 1.99% 33 4.08% 11217 2.37%
30 238 1.72% 226 1.72% 232 1.72% 48 2.89% 37 4.58% 18299 3.87%
31 211 1.53% 184 1.40% 192 1.42% 46 2.77% 53 6.56% 11560 2.44%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 594 4.30% 16 512 3.90% 19 589 4.37% 578 17913 3.78%
1 18 587 4.25% 16 507 3.86% 18 580 4.30% 587 18183 3.84%
2 18 563 4.07% 16 501 3.81% 17 545 4.04% 531 16454 3.48%
3 16 515 3.72% 15 489 3.72% 15 491 3.64% 514 15947 3.37%
4 14 454 3.28% 14 443 3.37% 14 443 3.29% 387 11992 2.53%
5 16 515 3.72% 15 490 3.73% 16 503 3.73% 462 14310 3.02%
6 14 436 3.15% 13 425 3.24% 13 428 3.17% 331 10269 2.17%
7 11 365 2.64% 11 350 2.66% 11 348 2.58% 483 14962 3.16%
8 13 414 2.99% 12 402 3.06% 13 406 3.01% 621 19241 4.07%
9 17 557 4.03% 16 516 3.93% 17 528 3.92% 738 22892 4.84%
10 16 521 3.77% 15 489 3.72% 16 498 3.69% 573 17749 3.75%
11 18 567 4.10% 17 540 4.11% 17 547 4.06% 565 17518 3.70%
12 18 567 4.10% 17 537 4.09% 17 538 3.99% 550 17051 3.60%
13 20 650 4.70% 20 633 4.82% 20 643 4.77% 702 21757 4.60%
14 21 674 4.87% 20 650 4.95% 21 667 4.95% 720 22311 4.71%
15 23 719 5.20% 22 686 5.22% 22 708 5.25% 754 23369 4.94%
16 17 553 4.00% 17 535 4.07% 17 534 3.96% 613 19001 4.01%
17 18 579 4.19% 18 564 4.29% 18 568 4.21% 689 21363 4.51%
18 20 631 4.56% 19 603 4.59% 19 619 4.59% 675 20935 4.42%
19 19 605 4.38% 18 583 4.44% 19 590 4.38% 672 20821 4.40%
20 21 653 4.72% 20 638 4.86% 20 642 4.76% 790 24500 5.18%
21 24 757 5.48% 23 728 5.54% 23 738 5.47% 872 27025 5.71%
22 22 690 4.99% 21 674 5.13% 21 674 5.00% 998 30934 6.54%
23 21 660 4.77% 20 639 4.87% 21 654 4.85% 864 26799 5.66%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 7528 54.45% 6920 1.46% /
2 3781 27.35% 311294 65.77% /stats/usage_202410.html
3 913 6.60% 89511 18.91% /stats/usage_202409.html
4 92 0.67% 60 0.01% /error/
5 29 0.21% 1833 0.39% /stats/usage_202308.html
6 22 0.16% 2138 0.45% /stats/usage_202008.html
7 18 0.13% 1443 0.30% /stats/usage_202007.html
8 17 0.12% 1668 0.35% /stats/usage_202106.html
9 16 0.12% 1219 0.26% /stats/usage_201904.html
10 15 0.11% 966 0.20% /stats/usage_201902.html
11 15 0.11% 1369 0.29% /stats/usage_202002.html
12 15 0.11% 1271 0.27% /stats/usage_202005.html
13 15 0.11% 824 0.17% /stats/usage_202101.html
14 14 0.10% 140 0.03% /stats/
15 14 0.10% 824 0.17% /stats/usage_201903.html
16 14 0.10% 985 0.21% /stats/usage_201905.html
17 14 0.10% 1028 0.22% /stats/usage_201906.html
18 14 0.10% 1184 0.25% /stats/usage_201911.html
19 14 0.10% 1271 0.27% /stats/usage_201912.html
20 14 0.10% 1111 0.23% /stats/usage_202004.html
21 14 0.10% 1285 0.27% /stats/usage_202009.html
22 14 0.10% 1269 0.27% /stats/usage_202011.html
23 14 0.10% 1354 0.29% /stats/usage_202110.html
24 13 0.09% 746 0.16% /stats/usage_201812.html
25 13 0.09% 1074 0.23% /stats/usage_202006.html
26 13 0.09% 1179 0.25% /stats/usage_202107.html
27 13 0.09% 1222 0.26% /stats/usage_202111.html
28 13 0.09% 1270 0.27% /stats/usage_202206.html
29 12 0.09% 956 0.20% /stats/usage_201910.html
30 12 0.09% 1030 0.22% /stats/usage_202003.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 3781 27.35% 311294 65.77% /stats/usage_202410.html
2 913 6.60% 89511 18.91% /stats/usage_202409.html
3 7528 54.45% 6920 1.46% /
4 22 0.16% 2138 0.45% /stats/usage_202008.html
5 29 0.21% 1833 0.39% /stats/usage_202308.html
6 17 0.12% 1668 0.35% /stats/usage_202106.html
7 18 0.13% 1443 0.30% /stats/usage_202007.html
8 15 0.11% 1369 0.29% /stats/usage_202002.html
9 14 0.10% 1354 0.29% /stats/usage_202110.html
10 14 0.10% 1285 0.27% /stats/usage_202009.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 7528 54.45% 368 22.96% /
2 3781 27.35% 215 13.41% /stats/usage_202410.html
3 913 6.60% 205 12.79% /stats/usage_202409.html
4 92 0.67% 62 3.87% /error/
5 29 0.21% 25 1.56% /stats/usage_202308.html
6 22 0.16% 22 1.37% /stats/usage_202008.html
7 18 0.13% 18 1.12% /stats/usage_202007.html
8 16 0.12% 16 1.00% /stats/usage_201904.html
9 17 0.12% 16 1.00% /stats/usage_202106.html
10 15 0.11% 15 0.94% /stats/usage_201902.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 7528 54.45% 367 22.60% /
2 3781 27.35% 215 13.24% /stats/usage_202410.html
3 913 6.60% 206 12.68% /stats/usage_202409.html
4 92 0.67% 84 5.17% /error/
5 29 0.21% 25 1.54% /stats/usage_202308.html
6 22 0.16% 22 1.35% /stats/usage_202008.html
7 18 0.13% 18 1.11% /stats/usage_202007.html
8 17 0.12% 17 1.05% /stats/usage_202106.html
9 16 0.12% 16 0.99% /stats/usage_201904.html
10 15 0.11% 15 0.92% /stats/usage_202002.html

Top 30 of 169 Total Referrers
# Hits Referrer
1 3208 23.20% https://mygdz.net
2 3186 23.04% https://newspuncher.com
3 1988 14.38% http://forestgoblin.ru/
4 1236 8.94% - (Direct Request)
5 393 2.84% https://xn--80aaahkppvw.xn--p1ai
6 336 2.43% https://online-vebinar.ru/735821
7 329 2.38% https://online-vebinar.ru/734936
8 309 2.23% https://efimovaschool.ru
9 271 1.96% https://xn----htbk0aietd.xn--p1ai
10 263 1.90% https://online-vebinar.ru/735826
11 230 1.66% https://prombez116.ru
12 170 1.23% https://osteospec16.ru
13 163 1.18% https://chuchuhuasi.net/
14 153 1.11% https://flavors-msk.ru/
15 65 0.47% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
16 45 0.33% http://achetergeneriques.digoxin.hstn.me/
17 45 0.33% https://methotrexatecomprime.mystrikingly.com
18 44 0.32% http://025mcg-lanicor-bestellen.lanoxin.zya.me
19 40 0.29% http://digoxin-comprime-achat.lanoxin.zya.me
20 30 0.22% http://923005.xobor.de/t10f10693-premarin-o.html
21 28 0.20% binance.com
22 25 0.18% http://922968.xobor.de
23 25 0.18% https://digoxinecomprime.brushd.com
24 24 0.17% http://www3.1mg.jp.champixvarenicline.brushd.com
25 20 0.14% http://125mcg.digoxin.hstn.me/
26 20 0.14% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
27 20 0.14% https://digoxinonlinekaufen.nicepage.io/
28 20 0.14% https://elidelpimecrolimus.brushd.com
29 20 0.14% https://lioresal-achat.cours.net/
30 20 0.14% https://ppt.cc/frygHx

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=84
2 1 33.33% https://s1megabat.ru/cat=13

Top 15 of 301 Total User Agents
# Hits User Agent
1 1622 11.73% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 YaBrowser/19.12.4.25 Yowser/2.5 Safa
2 1612 11.66% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 OPR/67.0.3575.137
3 1589 11.49% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
4 1571 11.36% Mozilla/5.0 (Windows NT 6.2; rv:75.0) Gecko/20100101 Firefox/75.0
5 874 6.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 560 4.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 318 2.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 189 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 153 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 152 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 145 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 142 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 140 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 136 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 135 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for October 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6990 50.56% 6978 53.13% 58319 12.32% Russian Federation
2 2030 14.68% 1995 15.19% 164530 34.76% Great Britain (UK)
3 1281 9.27% 1067 8.12% 88978 18.80% France
4 981 7.10% 981 7.47% 85251 18.01% Netherlands
5 897 6.49% 886 6.75% 1080 0.23% Ukraine
6 855 6.18% 613 4.67% 35169 7.43% United States
7 347 2.51% 300 2.28% 17541 3.71% China
8 110 0.80% 82 0.62% 3178 0.67% Unresolved/Unknown
9 88 0.64% 88 0.67% 8647 1.83% Romania
10 68 0.49% 38 0.29% 3300 0.70% Saudi Arabia
11 37 0.27% 36 0.27% 3048 0.64% Australia
12 31 0.22% 27 0.21% 2218 0.47% Canada
13 30 0.22% 4 0.03% 7 0.00% Sweden
14 15 0.11% 3 0.02% 4 0.00% Austria
15 15 0.11% 15 0.11% 291 0.06% Kyrgyzstan
16 13 0.09% 6 0.05% 105 0.02% Germany
17 10 0.07% 10 0.08% 905 0.19% Argentina
18 8 0.06% 4 0.03% 5 0.00% European Union
19 6 0.04% 2 0.02% 3 0.00% Japan
20 5 0.04% 4 0.03% 263 0.06% India
21 5 0.04% 5 0.04% 451 0.10% Mongolia
22 2 0.01% 0 0.00% 0 0.00% Greece
23 2 0.01% 2 0.02% 2 0.00% New Zealand


Generated by Webalizer Version 2.23